|
|
| : Sokoban | |||||
|---|---|---|---|---|---|
| Earned: 8.00 | Spent: 2.00 | Adjustment: 0.00 | Current: 6.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/30/06 - 07/01/06): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/01/06 | MC - Golemag | Golemagg | 1.00 | 8.00 |
| 07/01/06 | MC - Sulfuron | Sulfuron | 1.00 | 7.00 |
| 07/01/06 | MC - Shazzarah | Shazzrah | 1.00 | 6.00 |
| 07/01/06 | MC - Baron Geddon | Baron Geddon | 1.00 | 5.00 |
| 07/01/06 | MC - Garr | Garr | 1.00 | 4.00 |
| 07/01/06 | MC - Gehennas | Gehennas | 1.00 | 3.00 |
| 07/01/06 | MC - Magmadar | Magmadar | 1.00 | 2.00 |
| 06/30/06 | MC - Lucifron | Lucifron | 1.00 | 1.00 |
| ... found 8 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/01/06 | MC - Baron Geddon | 2.00 | 2.00 | |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| MC - Baron Geddon |
|
|
| MC - Garr |
|
|
| MC - Gehennas |
|
|
| MC - Golemag |
|
|
| MC - Lucifron |
|
|
| MC - Magmadar |
|
|
| MC - Shazzarah |
|
|
| MC - Sulfuron |
|
|
© 2003 The EQdkp Project Team