Aenigma

A Burning Legion World of Warcraft Guild

Forums || DKP || Apply || Downloads




News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Drackaige
Earned: 17.06 Spent: 0.00 Adjustment: 0.00 Current: 17.06
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (06/23/06 - 07/15/06): 60% of raids

Raid Attendance History
Date Name Note Earned Current
07/15/06 Molten Core Ragnaros 0.20 17.06
07/15/06 Molten Core Majordomo 0.10 16.86
07/15/06 Molten Core Golemagg 0.15 16.76
07/15/06 Molten Core Sulfuron 0.05 16.61
07/15/06 Molten Core Shazzrah 0.05 16.56
07/15/06 Molten Core Baron Geddon 0.10 16.51
07/15/06 Molten Core Garr 0.15 16.41
07/14/06 Molten Core Magmadar 0.11 16.26
07/14/06 Molten Core Lucifron 0.05 16.15
07/14/06 Molten Core Gehennas 0.10 16.10
07/01/06 MC - Shazzarah Shazzrah 1.00 16.00
07/01/06 MC - Baron Geddon Baron Geddon 1.00 15.00
07/01/06 MC - Garr Garr 1.00 14.00
07/01/06 MC - Gehennas Gehennas 1.00 13.00
07/01/06 MC - Magmadar Magmadar 1.00 12.00
06/30/06 MC - Lucifron Lucifron 1.00 11.00
06/24/06 MC - Ragnaros Ragnaros 1.00 10.00
06/24/06 MC - Majordomo Majordomo 1.00 9.00
06/24/06 MC - Golemag Golemagg 1.00 8.00
06/24/06 MC - Sulfuron Sulfuron 1.00 7.00
06/24/06 MC - Shazzarah Shazzrah 1.00 6.00
06/24/06 MC - Baron Geddon Baron Geddon 1.00 5.00
06/24/06 MC - Lucifron Garr 1.00 4.00
06/24/06 MC - Gehennas Gehennas 1.00 3.00
06/24/06 MC - Magmadar Magmadar 1.00 2.00
06/23/06 MC - Lucifron Lucifron 1.00 1.00
... found 26 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
... found 0 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
MC - Baron Geddon
2 (100%)
MC - Garr
1 (100%)
MC - Gehennas
2 (100%)
MC - Golemag
1 (50%)
MC - Lucifron
3 (100%)
MC - Magmadar
4 (200%)
MC - Majordomo
2 (50%)
MC - Ragnaros
2 (67%)
MC - Shazzarah
2 (100%)
MC - Sulfuron
1 (50%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team