|
|
|
|||||||||||||||||||||||||||||||||||||||
| Purchase History for Legplates of Wrath | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Buyer | Raid | Value | ||||||||||||||||||||||||||||||||||||
| 08/19/06 | Xwest | Molten Core | 2.00 | ||||||||||||||||||||||||||||||||||||
| 07/22/06 | Defuse | MC - Ragnaros | 2.00 | ||||||||||||||||||||||||||||||||||||
| 07/22/06 | Luciferious | MC - Ragnaros | 2.00 | ||||||||||||||||||||||||||||||||||||
| 07/01/06 | Eyekron | MC - Ragnaros | 2.00 | ||||||||||||||||||||||||||||||||||||
| 06/17/06 | Selene | MC - Ragnaros | 2.00 | ||||||||||||||||||||||||||||||||||||
| ... found 5 item(s) | |||||||||||||||||||||||||||||||||||||||
© 2003 The EQdkp Project Team