|
|
|
|||||||||||||||||||||||||||||||
| Purchase History for Robe of Volatile Power | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Buyer | Raid | Value | ||||||||||||||||||||||||||||
| 08/05/06 | Locki | Molten Core | 2.00 | ||||||||||||||||||||||||||||
| 08/05/06 | Naomi | Molten Core | 2.00 | ||||||||||||||||||||||||||||
| 06/16/06 | Epiphanyk | MC - Lucifron | 2.00 | ||||||||||||||||||||||||||||
| 06/16/06 | Epiphanyk | Lucifron | 2.00 | ||||||||||||||||||||||||||||
| ... found 4 item(s) | |||||||||||||||||||||||||||||||
© 2003 The EQdkp Project Team