|
|
| : Runny | |||||
|---|---|---|---|---|---|
| Earned: 33.00 | Spent: 0.00 | Adjustment: -105.24 | Current: -72.24 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/13/06 - 05/22/06): 40% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/22/06 | AQ -- Ending Attendance | 1.00 | 33.00 | |
| 05/22/06 | AQ -- Exploration | 3.00 | 32.00 | |
| 05/22/06 | AQ -- Exploration | 3.00 | 29.00 | |
| 05/20/06 | AQ -- Ending Attendance | 1.00 | 26.00 | |
| 05/20/06 | AQ -- Exploration | canceled attendance | 3.00 | 25.00 |
| 05/20/06 | AQ -- Exploration | canceled attendance | 3.00 | 22.00 |
| 05/20/06 | AQ -- Vem/Kri/Princess | 1.00 | 19.00 | |
| 05/20/06 | AQ -- On time attendance | 1.00 | 18.00 | |
| 05/18/06 | BWL -- AQ Credit | 1.00 | 17.00 | |
| 05/18/06 | BWL -- AQ Credit | 1.00 | 16.00 | |
| 05/18/06 | BWL -- AQ Credit | 1.00 | 15.00 | |
| 05/14/06 | BWL -- AQ Credit | 1.00 | 14.00 | |
| 05/13/06 | AQ -- Ending Attendance | 3.00 | 13.00 | |
| 05/13/06 | AQ -- Exploration | 3.00 | 10.00 | |
| 05/13/06 | AQ -- Exploration | 3.00 | 7.00 | |
| 05/13/06 | AQ -- Exploration | 3.00 | 4.00 | |
| 05/13/06 | AQ -- On time attendance | 1.00 | 1.00 | |
| ... found 17 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| AQ -- Ending Attendance |
|
|
| AQ -- Exploration |
|
|
| AQ -- On time attendance |
|
|
| AQ -- Vem/Kri/Princess |
|
|
| BWL -- AQ Credit |
|
|
© 2003 The EQdkp Project Team