|
|
| : Hyo | |||||
|---|---|---|---|---|---|
| Earned: 104.00 | Spent: 85.00 | Adjustment: 352.24 | Current: 371.24 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/21/06 - 06/09/06): 26% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/09/06 | AQ -- Ending Attendance | 1.00 | 104.00 | |
| 06/09/06 | AQ -- Ouro | 2.00 | 103.00 | |
| 06/09/06 | AQ -- C'thun | 2.00 | 101.00 | |
| 06/09/06 | AQ -- Exploration | cthun trash | 3.00 | 99.00 |
| 06/09/06 | AQ -- Twin Emps | 2.00 | 96.00 | |
| 06/08/06 | AQ -- On time attendance | 1.00 | 94.00 | |
| 06/08/06 | AQ -- Ending Attendance | 1.00 | 93.00 | |
| 06/01/06 | BWL -- AQ Credit | 1.00 | 92.00 | |
| 06/01/06 | BWL -- AQ Credit | 1.00 | 91.00 | |
| 06/01/06 | BWL -- AQ Credit | 1.00 | 90.00 | |
| 06/01/06 | AQ -- Ending Attendance | 1.00 | 89.00 | |
| 06/01/06 | AQ -- Vem/Kri/Princess | 1.00 | 88.00 | |
| 05/22/06 | AQ -- Twin Emps | 2.00 | 87.00 | |
| 05/21/06 | AQ -- Exploration | 3.00 | 85.00 | |
| 05/11/06 | AQ -- Ending Attendance | 1.00 | 82.00 | |
| 05/09/06 | AQ -- Ending Attendance | 1.00 | 81.00 | |
| 05/09/06 | AQ -- Ouro | 2.00 | 80.00 | |
| 05/08/06 | AQ -- Exploration | 3.00 | 78.00 | |
| 05/07/06 | AQ -- Exploration | 3.00 | 75.00 | |
| 05/07/06 | AQ -- Exploration | 3.00 | 72.00 | |
| 05/07/06 | AQ -- On time attendance | 1.00 | 69.00 | |
| 05/07/06 | AQ -- Vem/Kri/Princess | 1.00 | 68.00 | |
| 05/06/06 | AQ -- Exploration | 3.00 | 67.00 | |
| 05/04/06 | AQ -- Ending Attendance | 1.00 | 64.00 | |
| 05/04/06 | AQ -- Exploration | 1.50 | 63.00 | |
| 05/03/06 | AQ -- Vem/Kri/Princess | 1.00 | 61.50 | |
| 05/01/06 | AQ -- Ending Attendance | 1.00 | 60.50 | |
| 05/01/06 | AQ -- Ouro | First kill | 2.00 | 59.50 |
| 04/30/06 | AQ -- Exploration | half hour | 1.50 | 57.50 |
| 04/30/06 | AQ -- Exploration | 3.00 | 56.00 | |
| 04/29/06 | BWL -- AQ Credit | 1.00 | 53.00 | |
| 04/29/06 | BWL -- AQ Credit | 1.00 | 52.00 | |
| 04/29/06 | BWL -- AQ Credit | 1.00 | 51.00 | |
| 04/28/06 | AQ -- C'thun | Server First | 2.00 | 50.00 |
| 04/27/06 | AQ -- Exploration | 1.50 | 48.00 | |
| 04/27/06 | AQ -- Exploration | 3.00 | 46.50 | |
| 04/27/06 | AQ -- Exploration | 3.00 | 43.50 | |
| 04/27/06 | AQ -- Exploration | 3.00 | 40.50 | |
| 04/27/06 | AQ -- On time attendance | 1.00 | 37.50 | |
| 04/17/06 | AQ -- Exploration | 3.00 | 36.50 | |
| 04/15/06 | BWL -- AQ Credit | 1.00 | 33.50 | |
| 04/15/06 | BWL -- AQ Credit | 1.00 | 32.50 | |
| 04/15/06 | BWL -- AQ Credit | 1.00 | 31.50 | |
| 04/13/06 | AQ -- Ending Attendance | 1.00 | 30.50 | |
| 04/13/06 | AQ -- Twin Emps | 1.00 | 29.50 | |
| 04/13/06 | AQ -- Princess Huhuran | 1.00 | 28.50 | |
| 04/10/06 | AQ -- Ending Attendance | 1.00 | 27.50 | |
| 04/08/06 | BWL -- AQ Credit | 1.00 | 26.50 | |
| 04/08/06 | BWL -- AQ Credit | 1.00 | 25.50 | |
| 04/06/06 | AQ -- Ending Attendance | 1.00 | 24.50 | |
| 04/06/06 | AQ -- Exploration | 30mins instead of 1hr | 1.50 | 23.50 |
| 04/06/06 | AQ -- Exploration | 3.00 | 22.00 | |
| 04/06/06 | AQ -- Twin Emps | 1.00 | 19.00 | |
| 04/06/06 | AQ -- Fankriss the Unyielding | 1.00 | 18.00 | |
| 04/06/06 | AQ -- Princess Huhuran | 1.00 | 17.00 | |
| 04/06/06 | AQ -- Battlegaurd Sartura | 1.00 | 16.00 | |
| 04/06/06 | AQ -- Prophet Skeram | 1.00 | 15.00 | |
| 04/05/06 | AQ -- On time attendance | 1.00 | 14.00 | |
| 04/03/06 | AQ -- Twin Emps | 2.00 | 13.00 | |
| 03/31/06 | BWL -- AQ Credit | 1.00 | 11.00 | |
| 03/31/06 | BWL -- AQ Credit | 1.00 | 10.00 | |
| 03/31/06 | BWL -- AQ Credit | 1.00 | 9.00 | |
| 03/31/06 | AQ -- Battlegaurd Sartura | 1.00 | 8.00 | |
| 03/31/06 | AQ -- Vem/Kri/Princess | 1.00 | 7.00 | |
| 03/30/06 | AQ -- Prophet Skeram | server crashed with vem at 10% | 1.00 | 6.00 |
| 03/23/06 | BWL -- AQ Credit | 1.00 | 5.00 | |
| 03/23/06 | BWL -- AQ Credit | 1.00 | 4.00 | |
| 03/21/06 | BWL -- AQ Credit | 1.00 | 3.00 | |
| 03/21/06 | BWL -- AQ Credit | 1.00 | 2.00 | |
| 03/21/06 | BWL -- AQ Credit | 1.00 | 1.00 | |
| ... found 70 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/07/06 | AQ -- Vem/Kri/Princess | 40.00 | 85.00 | |
| 04/06/06 | AQ -- Twin Emps | 45.00 | 45.00 | |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| AQ -- Battlegaurd Sartura |
|
|
| AQ -- C'thun |
|
|
| AQ -- Ending Attendance |
|
|
| AQ -- Exploration |
|
|
| AQ -- Fankriss the Unyielding |
|
|
| AQ -- On time attendance |
|
|
| AQ -- Ouro |
|
|
| AQ -- Princess Huhuran |
|
|
| AQ -- Prophet Skeram |
|
|
| AQ -- Twin Emps |
|
|
| AQ -- Vem/Kri/Princess |
|
|
| BWL -- AQ Credit |
|
|
© 2003 The EQdkp Project Team