|
|
| : Diab | |||||
|---|---|---|---|---|---|
| Earned: 13.00 | Spent: 230.00 | Adjustment: -8.49 | Current: -225.49 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/27/06 - 12/04/06): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/21/06 | AQ -- Ouro | . | 1.00 | 13.00 |
| 12/04/06 | AQ -- C'thun | 1.00 | 12.00 | |
| 12/04/06 | AQ -- Ouro | 1.00 | 11.00 | |
| 12/04/06 | AQ -- Twin Emps | 1.00 | 10.00 | |
| 12/04/06 | AQ -- Princess Huhuran | 1.00 | 9.00 | |
| 12/04/06 | AQ -- Fankriss the Unyielding | 1.00 | 8.00 | |
| 12/04/06 | AQ -- Battlegaurd Sartura | 1.00 | 7.00 | |
| 11/28/06 | AQ -- C'thun | . | 1.00 | 6.00 |
| 11/28/06 | AQ -- Twin Emps | . | 1.00 | 5.00 |
| 11/28/06 | AQ -- Princess Huhuran | . | 1.00 | 4.00 |
| 11/28/06 | AQ -- Fankriss the Unyielding | . | 1.00 | 3.00 |
| 11/28/06 | AQ -- Battlegaurd Sartura | . | 1.00 | 2.00 |
| 11/27/06 | AQ -- Prophet Skeram | . | 1.00 | 1.00 |
| ... found 13 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/21/06 | AQ -- Ouro | 70.00 | 230.00 | |
| 11/28/06 | AQ -- Twin Emps | 60.00 | 160.00 | |
| 11/28/06 | AQ -- Fankriss the Unyielding | 100.00 | 100.00 | |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| AQ -- Battlegaurd Sartura |
|
|
| AQ -- C'thun |
|
|
| AQ -- Fankriss the Unyielding |
|
|
| AQ -- Ouro |
|
|
| AQ -- Princess Huhuran |
|
|
| AQ -- Prophet Skeram |
|
|
| AQ -- Twin Emps |
|
|
© 2003 The EQdkp Project Team