|
|
| : Kadie | |||||
|---|---|---|---|---|---|
| Earned: 72.24 | Spent: 125.00 | Adjustment: 47.43 | Current: -5.33 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/22/06 - 08/26/06): 29% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/26/06 | Altwing Lair - Nefarian | 6.63 | 72.24 | |
| 08/20/06 | Altwing Lair - Nefarian | 5.50 | 65.61 | |
| 08/01/06 | Altwing Lair - Nefarian | 1.25 | 60.11 | |
| 08/01/06 | Altwing Lair - Chromaggus | 3.63 | 58.86 | |
| 08/01/06 | Altwing Lair - Flamegor | 2.50 | 55.23 | |
| 08/01/06 | Altwing Lair - Ebonroc | 1.32 | 52.73 | |
| 08/01/06 | Altwing Lair - Firemaw | 2.10 | 51.41 | |
| 08/01/06 | Altwing Lair - Broodlord Lashlayer | 1.32 | 49.31 | |
| 08/01/06 | Altwing Lair - Vaelastrasz the Corrupt | 1.32 | 47.99 | |
| 08/01/06 | Altwing Lair - Razorgore the Untamed | 0.00 | 46.67 | |
| 07/28/06 | Altwing Lair - Nefarian | 2.87 | 46.67 | |
| 07/22/06 | Altwing Lair - Previous Purchases | 43.80 | 43.80 | |
| ... found 12 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/01/06 | Altwing Lair - Nefarian | 50.00 | 125.00 | |
| 08/01/06 | Altwing Lair - Firemaw | 35.00 | 75.00 | |
| 07/22/06 | Altwing Lair - Previous Purchases | 40.00 | 40.00 | |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/25/06 | 40*79% pugmc attendance | 31.60 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Altwing Lair - Broodlord Lashlayer |
|
|
| Altwing Lair - Chromaggus |
|
|
| Altwing Lair - Ebonroc |
|
|
| Altwing Lair - Firemaw |
|
|
| Altwing Lair - Flamegor |
|
|
| Altwing Lair - Nefarian |
|
|
| Altwing Lair - Previous Purchases |
|
|
| Altwing Lair - Razorgore the Untamed |
|
|
| Altwing Lair - Vaelastrasz the Corrupt |
|
|
© 2003 The EQdkp Project Team