|
|
| : Yume | |||||
|---|---|---|---|---|---|
| Earned: 499.50 | Spent: 390.00 | Adjustment: 128.00 | Current: 237.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/21/06 - 02/02/07): 50% of raids | ||
| 1 2 3 4 5 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/08/07 | Naxxramas - Sapphiron | 10.00 | 390.00 | |
| 12/15/06 | Naxxramas - Grobbulus | 5.00 | 380.00 | |
| 12/05/06 | Naxxramas - KelThuzad | 15.00 | 375.00 | |
| 11/18/06 | Naxxramas - Loatheb | 65.00 | 360.00 | |
| 11/18/06 | Naxxramas - Heigan the Unclean | 60.00 | 295.00 | |
| 10/12/06 | Naxxramas - Grobbulus | 55.00 | 235.00 | |
| 10/07/06 | Naxxramas - AnubRekhan | 35.00 | 180.00 | |
| 09/23/06 | Naxxramas - Maexxna | 45.00 | 145.00 | |
| 09/21/06 | Naxxramas - Loatheb | 100.00 | 100.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas - AnubRekhan |
|
|
| Naxxramas - Ending Attendance |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothik the Harvester |
|
|
| Naxxramas - Grand Widow Faerlina |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Heigan the Unclean |
|
|
| Naxxramas - Instructor Razuvious |
|
|
| Naxxramas - KelThuzad |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth the Plaguebringer |
|
|
| Naxxramas - On time attendance |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Sapphiron |
|
|
| Naxxramas - Thaddius |
|
|
| Naxxramas - The Four Horsemen |
|
|
| Naxxramas - Wipes |
|
|
| Naxxramus - AQ credit |
|
|
© 2003 The EQdkp Project Team