|
|
| : Xyli | |||||
|---|---|---|---|---|---|
| Earned: 431.50 | Spent: 460.00 | Adjustment: 0.00 | Current: -28.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/28/06 - 02/02/07): 98% of raids | ||
| 1 2 3 4 5 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/01/07 | Naxxramas - Thaddius | 25.00 | 460.00 | |
| 02/01/07 | Naxxramas - Patchwerk | 25.00 | 435.00 | |
| 01/02/07 | Naxxramas - KelThuzad | 100.00 | 410.00 | |
| 12/08/06 | Naxxramas - The Four Horsemen | 25.00 | 310.00 | |
| 12/07/06 | Naxxramas - Instructor Razuvious | 35.00 | 285.00 | |
| 11/22/06 | Naxxramas - Instructor Razuvious | 50.00 | 250.00 | |
| 11/13/06 | Naxxramas - KelThuzad | 25.00 | 200.00 | |
| 10/25/06 | Naxxramas - Maexxna | 45.00 | 175.00 | |
| 10/24/06 | Naxxramas - Grobbulus | 55.00 | 130.00 | |
| 10/12/06 | Naxxramas - Grand Widow Faerlina | 35.00 | 75.00 | |
| 10/04/06 | Naxxramas - Noth the Plaguebringer | 40.00 | 40.00 | |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas - AnubRekhan |
|
|
| Naxxramas - Ending Attendance |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothik the Harvester |
|
|
| Naxxramas - Grand Widow Faerlina |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Heigan the Unclean |
|
|
| Naxxramas - Instructor Razuvious |
|
|
| Naxxramas - KelThuzad |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth the Plaguebringer |
|
|
| Naxxramas - On time attendance |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Sapphiron |
|
|
| Naxxramas - Thaddius |
|
|
| Naxxramas - The Four Horsemen |
|
|
| Naxxramas - Wipes |
|
|
| Naxxramus - AQ credit |
|
|
© 2003 The EQdkp Project Team