|
|
| : Warpandas | |||||
|---|---|---|---|---|---|
| Earned: 10.50 | Spent: 80.00 | Adjustment: 0.00 | Current: -69.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/11/07 - 01/12/07): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/12/07 | Naxxramas - Ending Attendance | 0.50 | 10.50 | |
| 01/12/07 | Naxxramas - The Four Horsemen | 1.00 | 10.00 | |
| 01/12/07 | Naxxramas - Gothik the Harvester | 1.00 | 9.00 | |
| 01/12/07 | Naxxramas - Grand Widow Faerlina | 1.00 | 8.00 | |
| 01/11/07 | Naxxramas - On time attendance | 0.50 | 7.00 | |
| 01/11/07 | Naxxramas - Ending Attendance | 0.50 | 6.50 | |
| 01/11/07 | Naxxramas - Instructor Razuvious | 1.00 | 6.00 | |
| 01/11/07 | Naxxramas - Noth the Plaguebringer | 1.00 | 5.00 | |
| 01/11/07 | Naxxramas - Thaddius | 1.00 | 4.00 | |
| 01/11/07 | Naxxramas - Gluth | 1.00 | 3.00 | |
| 01/11/07 | Naxxramas - Grobbulus | 1.00 | 2.00 | |
| 01/11/07 | Naxxramas - Patchwerk | 1.00 | 1.00 | |
| ... found 12 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/11/07 | Naxxramas - Gluth | 25.00 | 80.00 | |
| 01/11/07 | Naxxramas - Grobbulus | 55.00 | 55.00 | |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas - Ending Attendance |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothik the Harvester |
|
|
| Naxxramas - Grand Widow Faerlina |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Instructor Razuvious |
|
|
| Naxxramas - Noth the Plaguebringer |
|
|
| Naxxramas - On time attendance |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Thaddius |
|
|
| Naxxramas - The Four Horsemen |
|
|
© 2003 The EQdkp Project Team