|
|
| : Vallol | |||||
|---|---|---|---|---|---|
| Earned: 10.50 | Spent: 155.00 | Adjustment: 0.00 | Current: -144.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/28/06 - 01/05/07): 39% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 01/05/07 | Naxxramas - Ending Attendance | 0.50 | 10.50 | |
| 01/05/07 | Naxxramas - Maexxna | 1.00 | 10.00 | |
| 01/05/07 | Naxxramas - Grand Widow Faerlina | 1.00 | 9.00 | |
| 01/05/07 | Naxxramas - Heigan the Unclean | 1.00 | 8.00 | |
| 01/05/07 | Naxxramas - Noth the Plaguebringer | 1.00 | 7.00 | |
| 01/05/07 | Naxxramas - Thaddius | 1.00 | 6.00 | |
| 12/29/06 | Naxxramas - Ending Attendance | 0.50 | 5.00 | |
| 12/29/06 | Naxxramas - Loatheb | 1.00 | 4.50 | |
| 12/29/06 | Naxxramas - Maexxna | 1.00 | 3.50 | |
| 12/29/06 | Naxxramas - Grand Widow Faerlina | 1.00 | 2.50 | |
| 12/29/06 | Naxxramas - Heigan the Unclean | 1.00 | 1.50 | |
| 12/28/06 | Naxxramas - On time attendance | 0.50 | 0.50 | |
| ... found 12 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/05/07 | Naxxramas - Thaddius | 60.00 | 155.00 | |
| 12/29/06 | Naxxramas - Maexxna | 45.00 | 95.00 | |
| 12/21/06 | Naxxramas - Grobbulus | 50.00 | 50.00 | |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas - Ending Attendance |
|
|
| Naxxramas - Grand Widow Faerlina |
|
|
| Naxxramas - Heigan the Unclean |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth the Plaguebringer |
|
|
| Naxxramas - On time attendance |
|
|
| Naxxramas - Thaddius |
|
|
© 2003 The EQdkp Project Team