|
|
| : Vadaria | |||||
|---|---|---|---|---|---|
| Earned: 435.50 | Spent: 420.00 | Adjustment: 0.00 | Current: 15.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/03/06 - 12/20/06): 66% of raids | ||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/07/06 | Naxxramas - AnubRekhan | 5.00 | 420.00 | |
| 11/09/06 | Naxxramas - Thaddius | 60.00 | 415.00 | |
| 11/03/06 | Naxxramas - The Four Horsemen | 100.00 | 355.00 | |
| 11/02/06 | Naxxramas - Grobbulus | 5.00 | 255.00 | |
| 11/02/06 | Naxxramas - Patchwerk | 25.00 | 250.00 | |
| 10/21/06 | Naxxramas - Maexxna | 45.00 | 225.00 | |
| 10/19/06 | Naxxramas - Heigan the Unclean | 5.00 | 180.00 | |
| 10/19/06 | Naxxramas - Noth the Plaguebringer | 40.00 | 175.00 | |
| 10/04/06 | Naxxramas - Grobbulus | 55.00 | 135.00 | |
| 09/30/06 | Naxxramas - AnubRekhan | 35.00 | 80.00 | |
| 09/16/06 | Naxxramas - Gothik the Harvester | 45.00 | 45.00 | |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas - AnubRekhan |
|
|
| Naxxramas - Ending Attendance |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothik the Harvester |
|
|
| Naxxramas - Grand Widow Faerlina |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Heigan the Unclean |
|
|
| Naxxramas - Instructor Razuvious |
|
|
| Naxxramas - KelThuzad |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth the Plaguebringer |
|
|
| Naxxramas - On time attendance |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Sapphiron |
|
|
| Naxxramas - Thaddius |
|
|
| Naxxramas - The Four Horsemen |
|
|
| Naxxramas - Wipes |
|
|
| Naxxramus - AQ credit |
|
|
© 2003 The EQdkp Project Team