|
|
| : Tenchi | |||||
|---|---|---|---|---|---|
| Earned: 348.00 | Spent: 565.00 | Adjustment: 0.00 | Current: -217.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/04/06 - 02/02/07): 84% of raids | ||
| 1 2 3 4 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/02/07 | Naxxramas - The Four Horsemen | 70.00 | 565.00 | |
| 01/11/07 | Naxxramas - Noth the Plaguebringer | 40.00 | 495.00 | |
| 01/11/07 | Naxxramas - Grobbulus | 50.00 | 455.00 | |
| 12/14/06 | Naxxramas - Gothik the Harvester | 50.00 | 405.00 | |
| 12/07/06 | Naxxramas - Maexxna | 45.00 | 355.00 | |
| 12/05/06 | Naxxramas - Sapphiron | 25.00 | 310.00 | |
| 12/05/06 | Naxxramas - Sapphiron | 10.00 | 285.00 | |
| 12/02/06 | Naxxramas - Loatheb | 65.00 | 275.00 | |
| 11/17/06 | Naxxramas - Grand Widow Faerlina | 50.00 | 210.00 | |
| 10/26/06 | Naxxramas - Heigan the Unclean | 5.00 | 160.00 | |
| 10/12/06 | Naxxramas - Gluth | 55.00 | 155.00 | |
| 10/04/06 | Naxxramas - Instructor Razuvious | 100.00 | 100.00 | |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas - AnubRekhan |
|
|
| Naxxramas - Ending Attendance |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothik the Harvester |
|
|
| Naxxramas - Grand Widow Faerlina |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Heigan the Unclean |
|
|
| Naxxramas - Instructor Razuvious |
|
|
| Naxxramas - KelThuzad |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth the Plaguebringer |
|
|
| Naxxramas - On time attendance |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Sapphiron |
|
|
| Naxxramas - Thaddius |
|
|
| Naxxramas - The Four Horsemen |
|
|
| Naxxramas - Wipes |
|
|
| Naxxramus - AQ credit |
|
|
© 2003 The EQdkp Project Team