|
|
| : Sherry | |||||
|---|---|---|---|---|---|
| Earned: 465.50 | Spent: 490.00 | Adjustment: 0.00 | Current: -24.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/20/06 - 12/14/06): 86% of raids | ||
| 1 2 3 4 5 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/22/06 | Naxxramas - Instructor Razuvious | 25.00 | 490.00 | |
| 11/21/06 | Naxxramas - KelThuzad | 25.00 | 465.00 | |
| 11/17/06 | Naxxramas - Maexxna | 45.00 | 440.00 | |
| 11/17/06 | Naxxramas - Grobbulus | 55.00 | 395.00 | |
| 10/26/06 | Naxxramas - Heigan the Unclean | 40.00 | 340.00 | |
| 10/26/06 | Naxxramas - Thaddius | 60.00 | 300.00 | |
| 09/30/06 | Naxxramas - Maexxna | 55.00 | 240.00 | |
| 09/28/06 | Naxxramas - Grobbulus | 50.00 | 185.00 | |
| 08/23/06 | Naxxramas - Grand Widow Faerlina | 35.00 | 135.00 | |
| 08/23/06 | Naxxramas - Instructor Razuvious | 50.00 | 100.00 | |
| 08/23/06 | Naxxramas - Noth the Plaguebringer | 50.00 | 50.00 | |
| ... found 11 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas - AnubRekhan |
|
|
| Naxxramas - Ending Attendance |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothik the Harvester |
|
|
| Naxxramas - Grand Widow Faerlina |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Heigan the Unclean |
|
|
| Naxxramas - Instructor Razuvious |
|
|
| Naxxramas - KelThuzad |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth the Plaguebringer |
|
|
| Naxxramas - On time attendance |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Sapphiron |
|
|
| Naxxramas - Thaddius |
|
|
| Naxxramas - The Four Horsemen |
|
|
| Naxxramas - Wipes |
|
|
| Naxxramus - AQ credit |
|
|
© 2003 The EQdkp Project Team