|
|
| : Oddjob | |||||
|---|---|---|---|---|---|
| Earned: 853.50 | Spent: 610.00 | Adjustment: 15.60 | Current: 259.10 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/21/06 - 02/01/07): 79% of raids | ||
| 1 2 3 4 5 6 7 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/15/07 | Naxxramas - KelThuzad | 100.00 | 610.00 | |
| 12/09/06 | Naxxramas - Loatheb | 50.00 | 510.00 | |
| 12/08/06 | Naxxramas - The Four Horsemen | 70.00 | 460.00 | |
| 11/09/06 | Naxxramas - Grobbulus | 5.00 | 390.00 | |
| 10/24/06 | Naxxramas - Patchwerk | 55.00 | 385.00 | |
| 10/23/06 | Naxxramas - Sapphiron | 10.00 | 330.00 | |
| 10/15/06 | Naxxramas - Loatheb | 65.00 | 320.00 | |
| 09/28/06 | Naxxramas - Thaddius | 60.00 | 255.00 | |
| 08/16/06 | Naxxramas - Instructor Razuvious | 50.00 | 195.00 | |
| 08/09/06 | Naxxramas - Heigan the Unclean | 40.00 | 145.00 | |
| 07/30/06 | Naxxramas - Grand Widow Faerlina | 35.00 | 105.00 | |
| 07/27/06 | Naxxramas - Patchwerk | 25.00 | 70.00 | |
| 07/22/06 | Naxxramas - Maexxna | 45.00 | 45.00 | |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas - AnubRekhan |
|
|
| Naxxramas - Ending Attendance |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothik the Harvester |
|
|
| Naxxramas - Grand Widow Faerlina |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Heigan the Unclean |
|
|
| Naxxramas - Instructor Razuvious |
|
|
| Naxxramas - KelThuzad |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth the Plaguebringer |
|
|
| Naxxramas - On time attendance |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Sapphiron |
|
|
| Naxxramas - Thaddius |
|
|
| Naxxramas - The Four Horsemen |
|
|
| Naxxramas - Wipes |
|
|
| Naxxramus - AQ credit |
|
|
© 2003 The EQdkp Project Team