|
|
| : Mimalim | |||||
|---|---|---|---|---|---|
| Earned: 792.00 | Spent: 475.00 | Adjustment: 50.40 | Current: 367.40 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/21/06 - 01/12/07): 72% of raids | ||
| 1 2 3 4 5 6 7 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/21/06 | Naxxramas - Grand Widow Faerlina | 5.00 | 475.00 | |
| 10/07/06 | Naxxramas - AnubRekhan | 35.00 | 470.00 | |
| 09/28/06 | Naxxramas - Gluth | 30.00 | 435.00 | |
| 09/20/06 | Naxxramas - Heigan the Unclean | 65.00 | 405.00 | |
| 09/06/06 | Naxxramas - Patchwerk | 5.00 | 340.00 | |
| 08/31/06 | Naxxramas - Heigan the Unclean | 5.00 | 335.00 | |
| 08/30/06 | Naxxramas - Instructor Razuvious | 50.00 | 330.00 | |
| 08/26/06 | Naxxramas - Thaddius | 60.00 | 280.00 | |
| 08/23/06 | Naxxramas - Noth the Plaguebringer | 40.00 | 220.00 | |
| 08/20/06 | Naxxramas - On time attendance | 100.00 | 180.00 | |
| 07/20/06 | Naxxramas - Patchwerk | 55.00 | 80.00 | |
| 06/29/06 | Naxxramas - Instructor Razuvious | 25.00 | 25.00 | |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas - AnubRekhan |
|
|
| Naxxramas - Ending Attendance |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothik the Harvester |
|
|
| Naxxramas - Grand Widow Faerlina |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Heigan the Unclean |
|
|
| Naxxramas - Instructor Razuvious |
|
|
| Naxxramas - KelThuzad |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth the Plaguebringer |
|
|
| Naxxramas - On time attendance |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Sapphiron |
|
|
| Naxxramas - Thaddius |
|
|
| Naxxramas - The Four Horsemen |
|
|
| Naxxramas - Wipes |
|
|
| Naxxramus - AQ credit |
|
|
© 2003 The EQdkp Project Team