|
|
| : Lichlord | |||||
|---|---|---|---|---|---|
| Earned: 883.00 | Spent: 475.00 | Adjustment: 0.00 | Current: 408.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/26/06 - 02/01/07): 89% of raids | ||
| 1 2 3 4 5 6 ... 8 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/15/07 | Naxxramas - Sapphiron | 10.00 | 475.00 | |
| 12/28/06 | Naxxramas - Gluth | 50.00 | 465.00 | |
| 12/28/06 | Naxxramas - Patchwerk | 25.00 | 415.00 | |
| 12/05/06 | Naxxramas - KelThuzad | 25.00 | 390.00 | |
| 11/22/06 | Naxxramas - The Four Horsemen | 70.00 | 365.00 | |
| 10/18/06 | Naxxramas - Grobbulus | 5.00 | 295.00 | |
| 10/04/06 | Naxxramas - Gluth | 55.00 | 290.00 | |
| 09/13/06 | Naxxramas - Noth the Plaguebringer | 40.00 | 235.00 | |
| 09/06/06 | Naxxramas - AnubRekhan | 35.00 | 195.00 | |
| 08/23/06 | Naxxramas - Maexxna | 45.00 | 160.00 | |
| 08/23/06 | Naxxramas - Instructor Razuvious | 35.00 | 115.00 | |
| 08/09/06 | Naxxramas - Maexxna | 50.00 | 80.00 | |
| 08/09/06 | Naxxramas - Grand Widow Faerlina | 30.00 | 30.00 | |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas - AnubRekhan |
|
|
| Naxxramas - Ending Attendance |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothik the Harvester |
|
|
| Naxxramas - Grand Widow Faerlina |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Heigan the Unclean |
|
|
| Naxxramas - Instructor Razuvious |
|
|
| Naxxramas - KelThuzad |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth the Plaguebringer |
|
|
| Naxxramas - On time attendance |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Sapphiron |
|
|
| Naxxramas - Thaddius |
|
|
| Naxxramas - The Four Horsemen |
|
|
| Naxxramas - Wipes |
|
|
| Naxxramus - AQ credit |
|
|
© 2003 The EQdkp Project Team