|
|
| : Baird | |||||
|---|---|---|---|---|---|
| Earned: 54.00 | Spent: 460.00 | Adjustment: 0.00 | Current: -406.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/20/06 - 01/15/07): 80% of raids | ||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/05/07 | Naxxramas - Heigan the Unclean | 5.00 | 460.00 | |
| 01/05/07 | Naxxramas - Noth the Plaguebringer | 25.00 | 455.00 | |
| 01/05/07 | Naxxramas - Gluth | 100.00 | 430.00 | |
| 01/04/07 | Naxxramas - Instructor Razuvious | 50.00 | 330.00 | |
| 12/21/06 | Naxxramas - Gluth | 50.00 | 280.00 | |
| 12/21/06 | Naxxramas - Grobbulus | 55.00 | 230.00 | |
| 12/20/06 | Naxxramas - Heigan the Unclean | 65.00 | 175.00 | |
| 12/20/06 | Naxxramas - Noth the Plaguebringer | 50.00 | 110.00 | |
| 12/20/06 | Naxxramas - Maexxna | 55.00 | 60.00 | |
| 12/20/06 | Naxxramas - Grand Widow Faerlina | 5.00 | 5.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxxramas - AnubRekhan |
|
|
| Naxxramas - Ending Attendance |
|
|
| Naxxramas - Gluth |
|
|
| Naxxramas - Gothik the Harvester |
|
|
| Naxxramas - Grand Widow Faerlina |
|
|
| Naxxramas - Grobbulus |
|
|
| Naxxramas - Heigan the Unclean |
|
|
| Naxxramas - Instructor Razuvious |
|
|
| Naxxramas - KelThuzad |
|
|
| Naxxramas - Loatheb |
|
|
| Naxxramas - Maexxna |
|
|
| Naxxramas - Noth the Plaguebringer |
|
|
| Naxxramas - On time attendance |
|
|
| Naxxramas - Patchwerk |
|
|
| Naxxramas - Sapphiron |
|
|
| Naxxramas - Thaddius |
|
|
| Naxxramas - The Four Horsemen |
|
|
| Naxxramas - Wipes |
|
|
© 2003 The EQdkp Project Team