|
|
| : Xilk | |||||
|---|---|---|---|---|---|
| Earned: 15.50 | Spent: 0.00 | Adjustment: 0.00 | Current: 15.50 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/29/07 - 02/13/07): 41% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/13/07 | Ending Attendance | 0.50 | 15.50 | |
| 02/12/07 | Wipes | 2.00 | 15.00 | |
| 02/12/07 | Wipes | 2.00 | 13.00 | |
| 02/12/07 | Doom Lord Kazzak | 1.00 | 11.00 | |
| 02/10/07 | AQ Credit | 1.00 | 10.00 | |
| 02/10/07 | AQ Credit | 1.00 | 9.00 | |
| 02/10/07 | AQ Credit | Atiesh help | 1.00 | 8.00 |
| 01/29/07 | Ending Attendance | 0.50 | 7.00 | |
| 01/29/07 | Wipes | 1.00 | 6.50 | |
| 01/29/07 | Gruuls Lair -- King Maulgar | 1.00 | 5.50 | |
| 01/29/07 | Wipes | 2.00 | 4.50 | |
| 01/29/07 | Wipes | 2.00 | 2.50 | |
| 01/29/07 | On Time Attendance | 0.50 | 0.50 | |
| ... found 13 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| AQ Credit |
|
|
| Doom Lord Kazzak |
|
|
| Ending Attendance |
|
|
| On Time Attendance |
|
|
| Wipes |
|
|
© 2003 The EQdkp Project Team