|
|
| : Thibodeau | |||||
|---|---|---|---|---|---|
| Earned: 132.50 | Spent: 170.00 | Adjustment: 32.30 | Current: -5.20 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/29/07 - 06/14/07): 53% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/14/07 | Magtheridon | after ssc | 2.00 | 132.50 |
| 06/06/07 | Ending Attendance | 0.50 | 130.50 | |
| 06/06/07 | Gruul The Dragonkiller | 1.00 | 130.00 | |
| 06/06/07 | Gruuls Lair -- King Maulgar | 1.00 | 129.00 | |
| 06/06/07 | Magtheridon | 1.00 | 128.00 | |
| 06/05/07 | On Time Attendance | 0.50 | 127.00 | |
| 05/31/07 | Magtheridon | after ssc | 1.00 | 126.50 |
| 05/24/07 | Ending Attendance | 0.50 | 125.50 | |
| 05/24/07 | Gruul The Dragonkiller | 1.00 | 125.00 | |
| 05/24/07 | Gruuls Lair -- King Maulgar | 1.00 | 124.00 | |
| 05/24/07 | Magtheridon | 1.00 | 123.00 | |
| 05/24/07 | On Time Attendance | 0.50 | 122.00 | |
| 05/14/07 | Serpentshrine Credit | 1.00 | 121.50 | |
| 05/14/07 | Serpentshrine Credit | 1.00 | 120.50 | |
| 05/07/07 | Ending Attendance | kara after | 0.50 | 119.50 |
| 05/07/07 | Magtheridon | 1.00 | 119.00 | |
| 05/07/07 | On Time Attendance | 0.50 | 118.00 | |
| 05/05/07 | On Time Attendance | 0.50 | 117.50 | |
| 04/29/07 | Serpentshrine Credit | 1.00 | 117.00 | |
| 04/29/07 | Serpentshrine Credit | 1.00 | 116.00 | |
| 04/22/07 | Serpentshrine Credit | 1.00 | 115.00 | |
| 04/22/07 | Serpentshrine Credit | 1.00 | 114.00 | |
| 04/14/07 | Serpentshrine Credit | 1.00 | 113.00 | |
| 04/14/07 | Serpentshrine Credit | 1.00 | 112.00 | |
| 04/09/07 | Serpentshrine Credit | 1.00 | 111.00 | |
| 04/09/07 | Serpentshrine Credit | 1.00 | 110.00 | |
| 04/07/07 | Serpentshrine Credit | 1.00 | 109.00 | |
| 04/07/07 | Serpentshrine Credit | 1.00 | 108.00 | |
| 04/07/07 | Serpentshrine Credit | 1.00 | 107.00 | |
| 03/31/07 | Serpentshrine Credit | 1.00 | 106.00 | |
| 03/31/07 | Serpentshrine Credit | 1.00 | 105.00 | |
| 03/29/07 | Serpentshrine Credit | 1.00 | 104.00 | |
| 03/29/07 | Serpentshrine Credit | 1.00 | 103.00 | |
| 03/29/07 | Doom Lord Kazzak | 1.00 | 102.00 | |
| 03/29/07 | Magtheridon | Server First Kill | 1.00 | 101.00 |
| 03/28/07 | Wipes | 2.00 | 100.00 | |
| 03/28/07 | Gruul The Dragonkiller | 1.00 | 98.00 | |
| 03/28/07 | Gruuls Lair -- King Maulgar | 1.00 | 97.00 | |
| 03/28/07 | On Time Attendance | 0.50 | 96.00 | |
| 03/26/07 | Ending Attendance | 0.50 | 95.50 | |
| 03/26/07 | Wipes | 1.00 | 95.00 | |
| 03/26/07 | Wipes | 2.00 | 94.00 | |
| 03/26/07 | Wipes | 2.00 | 92.00 | |
| 03/25/07 | Serpentshrine Credit | 1.00 | 90.00 | |
| 03/25/07 | Serpentshrine Credit | 1.00 | 89.00 | |
| 03/22/07 | Serpentshrine Credit | 1.00 | 88.00 | |
| 03/22/07 | Serpentshrine Credit | 1.00 | 87.00 | |
| 03/21/07 | Ending Attendance | 0.50 | 86.00 | |
| 03/21/07 | Karazhan Attendance | 0.00 | 85.50 | |
| 03/21/07 | Doomwalker | 1.00 | 85.50 | |
| 03/21/07 | Doom Lord Kazzak | 1.00 | 84.50 | |
| 03/21/07 | Gruul The Dragonkiller | 1.00 | 83.50 | |
| 03/21/07 | Gruuls Lair -- King Maulgar | 1.00 | 82.50 | |
| 03/21/07 | On Time Attendance | 0.50 | 81.50 | |
| 03/18/07 | Serpentshrine Credit | 1.00 | 81.00 | |
| 03/18/07 | Serpentshrine Credit | 1.00 | 80.00 | |
| 03/18/07 | Serpentshrine Credit | 1.00 | 79.00 | |
| 03/18/07 | Ending Attendance | 0.50 | 78.00 | |
| 03/18/07 | Karazhan Attendance | 0.00 | 77.50 | |
| 03/17/07 | Doomwalker | 1.00 | 77.50 | |
| 03/17/07 | Gruul The Dragonkiller | 1.00 | 76.50 | |
| 03/16/07 | Ending Attendance | 0.50 | 75.50 | |
| 03/16/07 | Doom Lord Kazzak | 1.00 | 75.00 | |
| 03/15/07 | Wipes | 2.00 | 74.00 | |
| 03/13/07 | Gruul The Dragonkiller | 1.00 | 72.00 | |
| 03/12/07 | Wipes | 1.00 | 71.00 | |
| 03/12/07 | Wipes | 2.00 | 70.00 | |
| 03/12/07 | On Time Attendance | 0.50 | 68.00 | |
| 03/11/07 | Ending Attendance | 0.50 | 67.50 | |
| 03/11/07 | Wipes | 2.00 | 67.00 | |
| 03/09/07 | Ending Attendance | 0.50 | 65.00 | |
| 03/09/07 | Doom Lord Kazzak | 1.00 | 64.50 | |
| 03/09/07 | Doomwalker | 1.00 | 63.50 | |
| 03/08/07 | Wipes | 2.00 | 62.50 | |
| 03/08/07 | Wipes | 2.00 | 60.50 | |
| 03/08/07 | On Time Attendance | 0.50 | 58.50 | |
| 03/06/07 | Ending Attendance | 0.50 | 58.00 | |
| 03/06/07 | Wipes | 2.00 | 57.50 | |
| 03/06/07 | Wipes | 2.00 | 55.50 | |
| 03/06/07 | On Time Attendance | 0.50 | 53.50 | |
| 03/05/07 | Gruul The Dragonkiller | 1.00 | 53.00 | |
| 03/04/07 | Wipes | 2.00 | 52.00 | |
| 03/01/07 | Karazhan Attendance | 0.00 | 50.00 | |
| 03/01/07 | Ending Attendance | 0.50 | 50.00 | |
| 03/01/07 | Wipes | 2.00 | 49.50 | |
| 03/01/07 | Wipes | 2.00 | 47.50 | |
| 03/01/07 | On Time Attendance | 0.50 | 45.50 | |
| 02/28/07 | Karazhan Attendance | 0.00 | 45.00 | |
| 02/26/07 | Ending Attendance | 0.50 | 45.00 | |
| 02/26/07 | Wipes | 1.00 | 44.50 | |
| 02/26/07 | Wipes | 2.00 | 43.50 | |
| 02/26/07 | Wipes | 2.00 | 41.50 | |
| 02/26/07 | Wipes | Magtheridon | 2.00 | 39.50 |
| 02/26/07 | On Time Attendance | 0.00 | 37.50 | |
| 02/22/07 | Ending Attendance | 0.50 | 37.50 | |
| 02/22/07 | Gruul The Dragonkiller | Gimp Kill | 1.00 | 37.00 |
| 02/22/07 | Wipes | 2.00 | 36.00 | |
| 02/22/07 | Wipes | 2.00 | 34.00 | |
| 02/22/07 | Wipes | 2.00 | 32.00 | |
| 02/22/07 | Gruuls Lair -- King Maulgar | 1.00 | 30.00 | |
| ... found 129 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/09/07 | Doomwalker | 170.00 | 170.00 | |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| AQ Credit |
|
|
| Doom Lord Kazzak |
|
|
| Doomwalker |
|
|
| Ending Attendance |
|
|
| Gruul The Dragonkiller |
|
|
| Karazhan Attendance |
|
|
| Magtheridon |
|
|
| Naxx Credit |
|
|
| On Time Attendance |
|
|
| Serpentshrine Credit |
|
|
| Wipes |
|
|
© 2003 The EQdkp Project Team