|
|
| : Tenchi | |||||
|---|---|---|---|---|---|
| Earned: 12.50 | Spent: 0.00 | Adjustment: 16.65 | Current: 29.15 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/29/07 - 02/01/07): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/01/07 | Naxx Credit | 1.00 | 12.50 | |
| 02/01/07 | Naxx Credit | 1.00 | 11.50 | |
| 02/01/07 | Naxx Credit | Atiesh help day 2 | 1.00 | 10.50 |
| 01/31/07 | Naxx Credit | 1.00 | 9.50 | |
| 01/31/07 | Naxx Credit | 1.00 | 8.50 | |
| 01/31/07 | Naxx Credit | 1.00 | 7.50 | |
| 01/31/07 | Naxx Credit | Atiesh help | 1.00 | 6.50 |
| 01/29/07 | Gruuls Lair -- King Maulgar | 1.00 | 5.50 | |
| 01/29/07 | Wipes | 2.00 | 4.50 | |
| 01/29/07 | Wipes | 2.00 | 2.50 | |
| 01/29/07 | On Time Attendance | 0.50 | 0.50 | |
| ... found 11 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxx Credit |
|
|
| On Time Attendance |
|
|
| Wipes |
|
|
© 2003 The EQdkp Project Team