|
|
| : Shintta | |||||
|---|---|---|---|---|---|
| Earned: 131.50 | Spent: 130.00 | Adjustment: 46.45 | Current: 47.95 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/29/07 - 04/29/07): 65% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/29/07 | Serpentshrine Credit | 1.00 | 131.50 | |
| 04/26/07 | Serpentshrine Credit | 1.00 | 130.50 | |
| 04/26/07 | Serpentshrine Credit | 1.00 | 129.50 | |
| 04/25/07 | Gruul The Dragonkiller | 1.00 | 128.50 | |
| 04/25/07 | Gruuls Lair -- King Maulgar | 1.00 | 127.50 | |
| 04/22/07 | Serpentshrine Credit | 1.00 | 126.50 | |
| 04/22/07 | Serpentshrine Credit | 1.00 | 125.50 | |
| 04/21/07 | Serpentshrine Credit | 1.00 | 124.50 | |
| 04/21/07 | Serpentshrine Credit | 1.00 | 123.50 | |
| 04/19/07 | Ending Attendance | 0.50 | 122.50 | |
| 04/19/07 | Doomwalker | 1.00 | 122.00 | |
| 04/19/07 | Doom Lord Kazzak | 1.00 | 121.00 | |
| 04/19/07 | Magtheridon | 1.00 | 120.00 | |
| 04/19/07 | Gruul The Dragonkiller | 1.00 | 119.00 | |
| 04/19/07 | Gruuls Lair -- King Maulgar | 1.00 | 118.00 | |
| 04/19/07 | On Time Attendance | 0.50 | 117.00 | |
| 04/18/07 | Serpentshrine Credit | 0.00 | 116.50 | |
| 04/18/07 | Serpentshrine Credit | 1.00 | 116.50 | |
| 04/14/07 | Serpentshrine Credit | 1.00 | 115.50 | |
| 04/14/07 | Serpentshrine Credit | 1.00 | 114.50 | |
| 04/14/07 | Serpentshrine Credit | 1.00 | 113.50 | |
| 04/12/07 | Ending Attendance | 0.50 | 112.50 | |
| 04/12/07 | Karazhan Attendance | 0.00 | 112.00 | |
| 04/12/07 | Doomwalker | 1.00 | 112.00 | |
| 04/12/07 | Gruul The Dragonkiller | 1.00 | 111.00 | |
| 04/12/07 | Gruuls Lair -- King Maulgar | 1.00 | 110.00 | |
| 04/12/07 | On Time Attendance | 0.50 | 109.00 | |
| 04/12/07 | Magtheridon | 1.00 | 108.50 | |
| 04/11/07 | Serpentshrine Credit | 1.00 | 107.50 | |
| 04/11/07 | Serpentshrine Credit | 1.00 | 106.50 | |
| 04/07/07 | Serpentshrine Credit | 1.00 | 105.50 | |
| 04/07/07 | Serpentshrine Credit | 1.00 | 104.50 | |
| 04/07/07 | Serpentshrine Credit | 1.00 | 103.50 | |
| 04/05/07 | Ending Attendance | 0.50 | 102.50 | |
| 04/05/07 | Gruul The Dragonkiller | 1.00 | 102.00 | |
| 04/05/07 | Gruuls Lair -- King Maulgar | 1.00 | 101.00 | |
| 04/05/07 | Magtheridon | 1.00 | 100.00 | |
| 04/04/07 | Serpentshrine Credit | 1.00 | 99.00 | |
| 03/31/07 | Serpentshrine Credit | 1.00 | 98.00 | |
| 03/31/07 | Serpentshrine Credit | 1.00 | 97.00 | |
| 03/29/07 | Ending Attendance | 0.50 | 96.00 | |
| 03/29/07 | Doomwalker | 1.00 | 95.50 | |
| 03/29/07 | Doom Lord Kazzak | 1.00 | 94.50 | |
| 03/29/07 | Magtheridon | Server First Kill | 1.00 | 93.50 |
| 03/28/07 | Wipes | 2.00 | 92.50 | |
| 03/28/07 | Gruul The Dragonkiller | 1.00 | 90.50 | |
| 03/28/07 | Gruuls Lair -- King Maulgar | 1.00 | 89.50 | |
| 03/28/07 | On Time Attendance | 0.50 | 88.50 | |
| 03/22/07 | Serpentshrine Credit | 1.00 | 88.00 | |
| 03/22/07 | Serpentshrine Credit | 1.00 | 87.00 | |
| 03/21/07 | Ending Attendance | 0.50 | 86.00 | |
| 03/21/07 | Karazhan Attendance | 0.00 | 85.50 | |
| 03/21/07 | Doomwalker | 1.00 | 85.50 | |
| 03/21/07 | Doom Lord Kazzak | 1.00 | 84.50 | |
| 03/21/07 | Gruul The Dragonkiller | 1.00 | 83.50 | |
| 03/21/07 | Gruuls Lair -- King Maulgar | 1.00 | 82.50 | |
| 03/21/07 | On Time Attendance | 0.50 | 81.50 | |
| 03/19/07 | Serpentshrine Credit | 1.00 | 81.00 | |
| 03/19/07 | Serpentshrine Credit | 1.00 | 80.00 | |
| 03/18/07 | Serpentshrine Credit | 1.00 | 79.00 | |
| 03/18/07 | Serpentshrine Credit | 1.00 | 78.00 | |
| 03/18/07 | Serpentshrine Credit | 1.00 | 77.00 | |
| 03/18/07 | Ending Attendance | 0.50 | 76.00 | |
| 03/18/07 | Karazhan Attendance | 0.00 | 75.50 | |
| 03/17/07 | Doomwalker | 1.00 | 75.50 | |
| 03/17/07 | Gruul The Dragonkiller | 1.00 | 74.50 | |
| 03/17/07 | On Time Attendance | 0.50 | 73.50 | |
| 03/16/07 | Ending Attendance | 0.50 | 73.00 | |
| 03/16/07 | Doom Lord Kazzak | 1.00 | 72.50 | |
| 03/16/07 | Gruuls Lair -- King Maulgar | 1.00 | 71.50 | |
| 03/15/07 | Wipes | 2.00 | 70.50 | |
| 03/15/07 | Wipes | 2.00 | 68.50 | |
| 03/15/07 | On Time Attendance | 0.50 | 66.50 | |
| 03/13/07 | Ending Attendance | 0.50 | 66.00 | |
| 03/13/07 | Serpentshrine Credit | 1.00 | 65.50 | |
| 03/11/07 | Ending Attendance | 0.50 | 64.50 | |
| 03/11/07 | Wipes | 2.00 | 64.00 | |
| 03/11/07 | Wipes | 2.00 | 62.00 | |
| 03/11/07 | On Time Attendance | 0.50 | 60.00 | |
| 03/11/07 | Karazhan Attendance | 0.00 | 59.50 | |
| 03/10/07 | Karazhan Attendance | 0.00 | 59.50 | |
| 03/04/07 | Wipes | 2.00 | 59.50 | |
| 03/04/07 | On Time Attendance | 0.50 | 57.50 | |
| 03/03/07 | Ending Attendance | 0.50 | 57.00 | |
| 03/03/07 | Wipes | 2.00 | 56.50 | |
| 03/03/07 | Doom Lord Kazzak | 1.00 | 54.50 | |
| 03/03/07 | Wipes | 2.00 | 53.50 | |
| 03/03/07 | Karazhan Attendance | g1 sat / g2 fri | 0.00 | 51.50 |
| 03/01/07 | Karazhan Attendance | 0.00 | 51.50 | |
| 03/01/07 | Ending Attendance | 0.50 | 51.50 | |
| 03/01/07 | Wipes | 2.00 | 51.00 | |
| 03/01/07 | Wipes | 2.00 | 49.00 | |
| 02/28/07 | Ending Attendance | 0.50 | 47.00 | |
| 02/28/07 | Wipes | 1.00 | 46.50 | |
| 02/28/07 | Wipes | 2.00 | 45.50 | |
| 02/28/07 | Wipes | 2.00 | 43.50 | |
| 02/28/07 | Gruuls Lair -- King Maulgar | 1.00 | 41.50 | |
| 02/28/07 | On Time Attendance | 0.50 | 40.50 | |
| 02/26/07 | Wipes | 2.00 | 40.00 | |
| 02/26/07 | Wipes | Magtheridon | 2.00 | 38.00 |
| ... found 134 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/19/07 | Doomwalker | 100.00 | 130.00 | |
| 03/29/07 | Magtheridon | 30.00 | 30.00 | |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| AQ Credit |
|
|
| Doom Lord Kazzak |
|
|
| Doomwalker |
|
|
| Ending Attendance |
|
|
| Gruul The Dragonkiller |
|
|
| Karazhan Attendance |
|
|
| Magtheridon |
|
|
| Naxx Credit |
|
|
| On Time Attendance |
|
|
| Serpentshrine Credit |
|
|
| Wipes |
|
|
© 2003 The EQdkp Project Team