|
|
| : Ownly | |||||
|---|---|---|---|---|---|
| Earned: 17.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 17.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/16/07 - 06/06/07): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/06/07 | Ending Attendance | 0.50 | 17.00 | |
| 06/06/07 | Gruul The Dragonkiller | 1.00 | 16.50 | |
| 06/06/07 | Gruuls Lair -- King Maulgar | 1.00 | 15.50 | |
| 06/06/07 | Magtheridon | 1.00 | 14.50 | |
| 06/05/07 | On Time Attendance | 0.50 | 13.50 | |
| 05/31/07 | Magtheridon | after ssc | 1.00 | 13.00 |
| 05/30/07 | Ending Attendance | 0.50 | 12.00 | |
| 05/30/07 | Gruul The Dragonkiller | 1.00 | 11.50 | |
| 05/30/07 | Gruuls Lair -- King Maulgar | 1.00 | 10.50 | |
| 05/29/07 | On Time Attendance | 0.50 | 9.50 | |
| 05/24/07 | Ending Attendance | 0.50 | 9.00 | |
| 05/24/07 | Gruul The Dragonkiller | 1.00 | 8.50 | |
| 05/24/07 | Gruuls Lair -- King Maulgar | 1.00 | 7.50 | |
| 05/24/07 | Magtheridon | 1.00 | 6.50 | |
| 05/24/07 | On Time Attendance | 0.50 | 5.50 | |
| 05/18/07 | Doomwalker | 1.00 | 5.00 | |
| 05/17/07 | Ending Attendance | 0.50 | 4.00 | |
| 05/17/07 | Doom Lord Kazzak | 1.00 | 3.50 | |
| 05/17/07 | Serpentshrine Credit | 1.00 | 2.50 | |
| 05/17/07 | Gruul The Dragonkiller | 1.00 | 1.50 | |
| 05/17/07 | Gruuls Lair -- King Maulgar | 1.00 | 0.50 | |
| 05/16/07 | On Time Attendance | 0.50 | -0.50 | |
| ... found 22 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Doom Lord Kazzak |
|
|
| Doomwalker |
|
|
| Ending Attendance |
|
|
| Gruul The Dragonkiller |
|
|
| Magtheridon |
|
|
| On Time Attendance |
|
|
| Serpentshrine Credit |
|
|
© 2003 The EQdkp Project Team