|
|
| : Lemonade | |||||
|---|---|---|---|---|---|
| Earned: 25.50 | Spent: 0.00 | Adjustment: 19.20 | Current: 44.70 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/29/07 - 03/09/07): 26% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/09/07 | Ending Attendance | 0.50 | 25.50 | |
| 03/09/07 | Doom Lord Kazzak | 1.00 | 25.00 | |
| 03/09/07 | Doomwalker | 1.00 | 24.00 | |
| 02/21/07 | Karazhan Attendance | 0.00 | 23.00 | |
| 02/12/07 | Ending Attendance | 0.50 | 23.00 | |
| 02/12/07 | Wipes | 2.00 | 22.50 | |
| 02/12/07 | Wipes | 2.00 | 20.50 | |
| 02/12/07 | Gruuls Lair -- King Maulgar | 1.00 | 18.50 | |
| 02/11/07 | On Time Attendance | 0.50 | 17.50 | |
| 02/10/07 | AQ Credit | 1.00 | 17.00 | |
| 02/10/07 | AQ Credit | 1.00 | 16.00 | |
| 02/10/07 | AQ Credit | Atiesh help | 1.00 | 15.00 |
| 02/01/07 | Naxx Credit | 1.00 | 14.00 | |
| 02/01/07 | Naxx Credit | 1.00 | 13.00 | |
| 02/01/07 | Naxx Credit | Atiesh help day 2 | 1.00 | 12.00 |
| 01/31/07 | Naxx Credit | 1.00 | 11.00 | |
| 01/31/07 | Naxx Credit | 1.00 | 10.00 | |
| 01/31/07 | Naxx Credit | 1.00 | 9.00 | |
| 01/31/07 | Naxx Credit | Atiesh help | 1.00 | 8.00 |
| 01/29/07 | Ending Attendance | 0.50 | 7.00 | |
| 01/29/07 | Wipes | 1.00 | 6.50 | |
| 01/29/07 | Gruuls Lair -- King Maulgar | 1.00 | 5.50 | |
| 01/29/07 | Wipes | 2.00 | 4.50 | |
| 01/29/07 | Wipes | 2.00 | 2.50 | |
| 01/29/07 | On Time Attendance | 0.50 | 0.50 | |
| ... found 25 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| AQ Credit |
|
|
| Doom Lord Kazzak |
|
|
| Doomwalker |
|
|
| Ending Attendance |
|
|
| Karazhan Attendance |
|
|
| Naxx Credit |
|
|
| On Time Attendance |
|
|
| Wipes |
|
|
© 2003 The EQdkp Project Team