|
|
| : Grapplehook | |||||
|---|---|---|---|---|---|
| Earned: 50.00 | Spent: 0.00 | Adjustment: 24.85 | Current: 74.85 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/29/07 - 02/22/07): 84% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/22/07 | Ending Attendance | 0.50 | 50.00 | |
| 02/22/07 | Gruul The Dragonkiller | Gimp Kill | 1.00 | 49.50 |
| 02/22/07 | Wipes | 2.00 | 48.50 | |
| 02/22/07 | Wipes | 2.00 | 46.50 | |
| 02/22/07 | Wipes | 2.00 | 44.50 | |
| 02/22/07 | Gruuls Lair -- King Maulgar | 1.00 | 42.50 | |
| 02/21/07 | On Time Attendance | 0.50 | 41.50 | |
| 02/21/07 | Karazhan Attendance | 0.00 | 41.00 | |
| 02/20/07 | Ending Attendance | 0.50 | 41.00 | |
| 02/20/07 | Wipes | 2.00 | 40.50 | |
| 02/20/07 | Wipes | 2.00 | 38.50 | |
| 02/20/07 | Wipes | 2.00 | 36.50 | |
| 02/20/07 | On Time Attendance | 0.50 | 34.50 | |
| 02/13/07 | Ending Attendance | 0.50 | 34.00 | |
| 02/12/07 | Wipes | 2.00 | 33.50 | |
| 02/12/07 | Wipes | 2.00 | 31.50 | |
| 02/12/07 | Doom Lord Kazzak | 1.00 | 29.50 | |
| 02/12/07 | On Time Attendance | 0.50 | 28.50 | |
| 02/12/07 | Wipes | 2.00 | 28.00 | |
| 02/12/07 | Wipes | 2.00 | 26.00 | |
| 02/12/07 | Gruuls Lair -- King Maulgar | 1.00 | 24.00 | |
| 02/10/07 | AQ Credit | 1.00 | 23.00 | |
| 02/10/07 | AQ Credit | 1.00 | 22.00 | |
| 02/10/07 | AQ Credit | Atiesh help | 1.00 | 21.00 |
| 02/06/07 | Ending Attendance | 0.50 | 20.00 | |
| 02/06/07 | Wipes | 1.00 | 19.50 | |
| 02/06/07 | Doom Lord Kazzak | Server First Kill | 1.00 | 18.50 |
| 02/05/07 | Wipes | 2.00 | 17.50 | |
| 02/05/07 | Gruuls Lair -- King Maulgar | 1.00 | 15.50 | |
| 02/05/07 | On Time Attendance | 0.50 | 14.50 | |
| 02/01/07 | Naxx Credit | 1.00 | 14.00 | |
| 02/01/07 | Naxx Credit | 1.00 | 13.00 | |
| 02/01/07 | Naxx Credit | Atiesh help day 2 | 1.00 | 12.00 |
| 01/31/07 | Naxx Credit | 1.00 | 11.00 | |
| 01/31/07 | Naxx Credit | 1.00 | 10.00 | |
| 01/31/07 | Naxx Credit | 1.00 | 9.00 | |
| 01/31/07 | Naxx Credit | Atiesh help | 1.00 | 8.00 |
| 01/29/07 | Ending Attendance | 0.50 | 7.00 | |
| 01/29/07 | Wipes | 1.00 | 6.50 | |
| 01/29/07 | Gruuls Lair -- King Maulgar | 1.00 | 5.50 | |
| 01/29/07 | Wipes | 2.00 | 4.50 | |
| 01/29/07 | Wipes | 2.00 | 2.50 | |
| 01/29/07 | On Time Attendance | 0.50 | 0.50 | |
| ... found 43 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| AQ Credit |
|
|
| Doom Lord Kazzak |
|
|
| Ending Attendance |
|
|
| Gruul The Dragonkiller |
|
|
| Karazhan Attendance |
|
|
| Naxx Credit |
|
|
| On Time Attendance |
|
|
| Wipes |
|
|
© 2003 The EQdkp Project Team