|
: Sylens | |||||
---|---|---|---|---|---|
Earned: 116.38 | Spent: 205.00 | Adjustment: 0.00 | Current: -88.62 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/28/06 - 08/29/06): 85% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/29/06 | Blackwing Lair | Chromaggus | 4.63 | 116.38 |
08/29/06 | Blackwing Lair | Flamegor | 1.25 | 111.75 |
08/29/06 | Blackwing Lair | Ebonroc | 0.88 | 110.50 |
08/29/06 | Blackwing Lair | Firemaw | 2.63 | 109.62 |
08/29/06 | Blackwing Lair | Nefarian | 6.89 | 106.99 |
08/29/06 | Blackwing Lair | Broodlord | 1.00 | 100.10 |
08/29/06 | Blackwing Lair | Vaelastrasz | 2.61 | 99.10 |
08/29/06 | Blackwing Lair | Razorgore | 1.90 | 96.49 |
08/22/06 | Blackwing Lair | Broodlord | 0.16 | 94.59 |
08/22/06 | Blackwing Lair | Vaelastrasz | 0.05 | 94.43 |
08/22/06 | Blackwing Lair | Razorgore | 0.05 | 94.38 |
08/19/06 | Blackwing Lair | Nefarian | 7.38 | 94.33 |
08/15/06 | Blackwing Lair | Chromaggus | 5.74 | 86.95 |
08/15/06 | Blackwing Lair | Ebonroc | 2.08 | 81.21 |
08/15/06 | Blackwing Lair | Flamegor | 2.64 | 79.13 |
08/15/06 | Blackwing Lair | Firemaw | 2.86 | 76.49 |
08/15/06 | Blackwing Lair | Broodlord | 2.50 | 73.63 |
08/15/06 | Blackwing Lair | Vaelastrasz | 2.31 | 71.13 |
08/15/06 | Blackwing Lair | Razorgore | 2.43 | 68.82 |
08/08/06 | Blackwing Lair | Chromaggus | 5.26 | 66.39 |
08/08/06 | Blackwing Lair | Flamegor | 2.16 | 61.13 |
08/08/06 | Blackwing Lair | Ebonroc | 2.43 | 58.97 |
08/08/06 | Blackwing Lair | Firemaw | 1.81 | 56.54 |
08/08/06 | Blackwing Lair | Nefarian | 6.07 | 54.73 |
08/08/06 | Blackwing Lair | Broodlord | 3.61 | 48.66 |
08/08/06 | Blackwing Lair | Vaelastrasz | 2.86 | 45.05 |
08/08/06 | Blackwing Lair | Razorgore | 2.57 | 42.19 |
08/01/06 | Blackwing Lair | Flamegor | 2.50 | 39.62 |
08/01/06 | Blackwing Lair | Ebonroc | 1.32 | 37.12 |
08/01/06 | Blackwing Lair | Firemaw | 2.11 | 35.80 |
08/01/06 | Blackwing Lair | Broodlord | 2.24 | 33.69 |
08/01/06 | Blackwing Lair | Chromaggus + Nefarian | 10.50 | 31.45 |
08/01/06 | Blackwing Lair | Vaelastrasz | 1.32 | 20.95 |
08/01/06 | Blackwing Lair | Razorgore | 1.03 | 19.63 |
07/28/06 | Blackwing Lair | Nefarian | 5.22 | 18.60 |
07/28/06 | Blackwing Lair | Chromaggus | 2.93 | 13.38 |
07/28/06 | Blackwing Lair | Flamegor | 0.95 | 10.45 |
07/28/06 | Blackwing Lair | Ebonroc | 2.02 | 9.50 |
07/28/06 | Blackwing Lair | Firemaw | 3.69 | 7.48 |
07/28/06 | Blackwing Lair | Broodlord | 2.38 | 3.79 |
07/28/06 | Blackwing Lair | Vaelastrasz | 1.41 | 1.41 |
... found 41 attended raid(s) / 100 per page |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
08/29/06 | ![]() |
Blackwing Lair | 45.00 | 205.00 |
08/15/06 | ![]() |
Blackwing Lair | 45.00 | 160.00 |
08/01/06 | ![]() |
Blackwing Lair | 35.00 | 115.00 |
07/28/06 | ![]() |
Blackwing Lair | 75.00 | 80.00 |
07/28/06 | ![]() |
Blackwing Lair | 5.00 | 5.00 |
... found 5 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
Blackwing Lair |
|
|
© 2003 The EQdkp Project Team