|
: Kola | |||||
---|---|---|---|---|---|
Earned: 1402.72 | Spent: 1105.00 | Adjustment: 0.00 | Current: 297.72 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/24/05 - 04/22/06): 63% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/22/06 | Blackwing Lair - Nefarian | 4.84 | 1402.72 | |
04/22/06 | Blackwing Lair - Chromaggus | 1.51 | 1397.88 | |
04/22/06 | Blackwing Lair - Flamegor | 0.00 | 1396.37 | |
04/22/06 | Blackwing Lair - Ebonroc | 1.36 | 1396.37 | |
04/22/06 | Blackwing Lair - Firemaw | 1.61 | 1395.01 | |
04/22/06 | Blackwing Lair - Broodlord Lashlayer | 2.56 | 1393.40 | |
04/22/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 | 1390.84 | |
04/22/06 | Blackwing Lair - Razorgore the Untamed | 2.21 | 1390.84 | |
04/03/06 | Blackwing Lair - Firemaw | 1.92 | 1388.63 | |
04/02/06 | Blackwing Lair - Broodlord Lashlayer | 0.98 | 1386.71 | |
04/02/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.38 | 1385.73 | |
04/02/06 | Blackwing Lair - Razorgore the Untamed | 1.13 | 1383.35 | |
04/01/06 | Lethon | 0.43 | 1382.22 | |
03/13/06 | AQ -- Exploration | -32; net diff to date = -492.25 | 1.00 | 1381.79 |
03/12/06 | Blackwing Lair - Nefarian | 26.31 | 1.83 | 1380.79 |
03/12/06 | Blackwing Lair - Chromaggus | 42.29 | 2.97 | 1378.96 |
03/12/06 | Blackwing Lair - Flamegor | 21.16 | 1.52 | 1375.99 |
03/12/06 | Blackwing Lair - Ebonroc | 12.62 | 0.89 | 1374.47 |
03/12/06 | Blackwing Lair - Firemaw | 14.32 | 1.04 | 1373.58 |
03/12/06 | Blackwing Lair - Broodlord Lashlayer | 22.38 | 1.61 | 1372.54 |
03/12/06 | Blackwing Lair - Vaelastrasz the Corrupt | 20.14 | 1.46 | 1370.93 |
03/12/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 1369.47 | |
03/06/06 | AQ -- Exploration | ending attendance | 0.00 | 1369.47 |
03/06/06 | AQ -- Exploration | -36 | 1.00 | 1369.47 |
03/06/06 | AQ -- Exploration | -39 | 1.00 | 1368.47 |
03/06/06 | AQ -- Exploration | -38 | 1.00 | 1367.47 |
03/03/06 | Blackwing Lair - Nefarian | 52.68; net diff to date = -18.94 | 4.37 | 1366.47 |
03/03/06 | Blackwing Lair - Chromaggus | 40.12 | 3.33 | 1362.10 |
03/03/06 | Blackwing Lair - Flamegor | 19 | 1.60 | 1358.77 |
03/03/06 | Blackwing Lair - Firemaw | 13.86 | 1.21 | 1357.17 |
03/03/06 | Blackwing Lair - Ebonroc | 20.6 | 1.60 | 1355.96 |
03/03/06 | Blackwing Lair - Broodlord Lashlayer | 15.12 | 1.32 | 1354.36 |
03/03/06 | Blackwing Lair - Vaelastrasz the Corrupt | 22.42 -- 31 manned | 2.18 | 1353.04 |
03/03/06 | Blackwing Lair - Razorgore the Untamed | 22.42 | 0.85 | 1350.86 |
03/02/06 | AQ -- Exploration | -41 | 1.00 | 1350.01 |
02/26/06 | Blackwing Lair - Nefarian | 80.22 | 6.31 | 1349.01 |
02/26/06 | Blackwing Lair - Chromaggus | 28.74 | 2.27 | 1342.70 |
02/26/06 | AQ -- Exploration | -37 | 1.00 | 1340.43 |
02/26/06 | AQ -- Exploration | -39 | 1.00 | 1339.43 |
02/26/06 | AQ -- Exploration | -40 | 1.00 | 1338.43 |
02/26/06 | AQ -- Exploration | -38 | 1.00 | 1337.43 |
02/26/06 | AQ -- On time attendance | -36 | 1.00 | 1336.43 |
02/25/06 | Blackwing Lair - Flamegor | 21.25 | 1.88 | 1335.43 |
02/23/06 | AQ -- Princess Huhuran | 37.5 | 2.81 | 1333.55 |
02/23/06 | AQ -- Fankriss the Unyielding | 21.25 | 1.59 | 1330.74 |
02/23/06 | AQ -- Battlegaurd Sartura | 27.5 | 2.06 | 1329.15 |
02/23/06 | AQ -- Vem/Kri/Princess | 26.25 | 1.97 | 1327.09 |
02/23/06 | AQ -- Prophet Skeram | 5 | 0.42 | 1325.12 |
02/23/06 | AQ -- On time attendance | -36 | 1.00 | 1324.70 |
02/23/06 | Blackwing Lair - Broodlord Lashlayer | 0.00 | 1323.70 | |
02/22/06 | Blackwing Lair - Vaelastrasz the Corrupt | 42.5 | 3.45 | 1323.70 |
02/22/06 | Blackwing Lair - Razorgore the Untamed | 8.75 | 0.75 | 1320.25 |
02/22/06 | Lethon | 11.16 | 0.94 | 1319.50 |
02/20/06 | AQ -- Exploration | 0.50 | 1318.56 | |
02/20/06 | Blackwing Lair - Nefarian | 68.8 | 4.80 | 1318.06 |
02/20/06 | Blackwing Lair - Chromaggus | 47.67 | 3.31 | 1313.26 |
02/19/06 | AQ -- Exploration | -21.5 | 0.50 | 1309.95 |
02/19/06 | AQ -- Exploration | -21 | 0.50 | 1309.45 |
02/19/06 | AQ -- Exploration | 6.14 | 0.46 | 1308.95 |
02/19/06 | AQ -- On time attendance | -19.5 | 0.50 | 1308.49 |
02/18/06 | AQ -- Exploration | -21.5 | 0.50 | 1307.99 |
02/18/06 | AQ -- Exploration | -20 | 0.50 | 1307.49 |
02/18/06 | AQ -- On time attendance | -20 | 0.50 | 1306.99 |
02/17/06 | AQ -- Battlegaurd Sartura | 20 | 1.50 | 1306.49 |
02/17/06 | AQ -- Vem/Kri/Princess | 6.28 | 0.48 | 1304.99 |
02/17/06 | AQ -- Exploration | -20 | 0.50 | 1304.51 |
02/17/06 | AQ -- Prophet Skeram | 4.8 | 0.38 | 1304.01 |
02/17/06 | AQ -- Exploration | -19 | 0.50 | 1303.63 |
02/08/06 | Molten Core - Ragnaros | 3.88 | 1303.13 | |
02/08/06 | Molten Core - Majordomo | 2.00 | 1299.25 | |
02/08/06 | Molten Core - Golemagg | 0.00 | 1297.25 | |
02/08/06 | Molten Core - Sulfuron | 0.00 | 1297.25 | |
02/08/06 | Molten Core - Shazzrah | 0.00 | 1297.25 | |
02/08/06 | Molten Core - Baron Geddon | 0.00 | 1297.25 | |
02/08/06 | Molten Core - Garr | 0.00 | 1297.25 | |
02/08/06 | Molten Core - Gehennas | 0.00 | 1297.25 | |
02/08/06 | Molten Core - Magmadar | 0.75 | 1297.25 | |
02/08/06 | Molten Core - Lucifron | 0.00 | 1296.50 | |
02/08/06 | Molten Core | 0.00 | 1296.50 | |
02/01/06 | Lord Kazzak | 0.00 | 1296.50 | |
02/01/06 | Azuregos | 0.91 | 1296.50 | |
02/01/06 | Molten Core | 0.00 | 1295.59 | |
02/01/06 | Molten Core - Ragnaros | 5.13 | 1295.59 | |
02/01/06 | Molten Core - Majordomo | 0.75 | 1290.46 | |
02/01/06 | Molten Core - Golemagg | 2.25 | 1289.71 | |
02/01/06 | Molten Core - Sulfuron | 0.00 | 1287.46 | |
02/01/06 | Molten Core - Shazzrah | 0.00 | 1287.46 | |
02/01/06 | Molten Core - Baron Geddon | 0.00 | 1287.46 | |
02/01/06 | Molten Core - Garr | 1.00 | 1287.46 | |
02/01/06 | Molten Core - Gehennas | 0.00 | 1286.46 | |
02/01/06 | Molten Core - Magmadar | 0.75 | 1286.46 | |
02/01/06 | Molten Core - Lucifron | 0.00 | 1285.71 | |
01/30/06 | Onyxia | 0.00 | 1285.71 | |
01/29/06 | Taerar | 1.55 | 1285.71 | |
01/28/06 | Blackwing Lair - Nefarian | 6.38 | 1284.16 | |
01/28/06 | Blackwing Lair - Chromaggus | 2.37 | 1277.78 | |
01/28/06 | Blackwing Lair - Flamegor | 2.25 | 1275.41 | |
01/28/06 | Blackwing Lair - Ebonroc | NW GLOVES LIKE WHOA!!! | 2.13 | 1273.16 |
01/28/06 | Blackwing Lair - Firemaw | 1.75 | 1271.03 | |
01/28/06 | Blackwing Lair - Broodlord Lashlayer | 0.00 | 1269.28 | |
... found 666 attended raid(s) / 100 per page |
1 2 3 4 5 6 7 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
© 2003 The EQdkp Project Team