|
: Samelina | |||||
---|---|---|---|---|---|
Earned: 1750.90 | Spent: 1505.00 | Adjustment: 0.00 | Current: 245.90 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/28/05 - 11/14/06): 92% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
11/14/06 | Blackwing Lair | Chromaggus | 1.71 | 1750.90 |
11/14/06 | Blackwing Lair | Flamegor | 1.95 | 1749.19 |
11/14/06 | Blackwing Lair | Ebonroc | 1.22 | 1747.24 |
11/14/06 | Blackwing Lair | Firemaw | 1.66 | 1746.02 |
11/14/06 | Blackwing Lair | Broodlord | 2.07 | 1744.36 |
11/14/06 | Blackwing Lair | Vaelastrasz | 0.11 | 1742.29 |
11/14/06 | Blackwing Lair | Nefarian | 5.96 | 1742.18 |
08/19/06 | Blackwing Lair | Nefarian | 7.38 | 1736.22 |
08/15/06 | Blackwing Lair | Chromaggus | 5.74 | 1728.84 |
08/15/06 | Blackwing Lair | Ebonroc | 2.08 | 1723.10 |
08/15/06 | Blackwing Lair | Flamegor | 2.64 | 1721.02 |
08/15/06 | Blackwing Lair | Firemaw | 2.86 | 1718.38 |
08/15/06 | Blackwing Lair | Broodlord | 2.50 | 1715.52 |
08/15/06 | Blackwing Lair | Vaelastrasz | 2.31 | 1713.02 |
08/15/06 | Blackwing Lair | Razorgore | 2.43 | 1710.71 |
08/08/06 | Blackwing Lair | Chromaggus | 5.26 | 1708.28 |
08/08/06 | Blackwing Lair | Flamegor | 2.16 | 1703.02 |
08/08/06 | Blackwing Lair | Ebonroc | 2.43 | 1700.86 |
08/08/06 | Blackwing Lair | Firemaw | 1.81 | 1698.43 |
08/08/06 | Blackwing Lair | Nefarian | 6.07 | 1696.62 |
08/08/06 | Blackwing Lair | Broodlord | 3.61 | 1690.55 |
08/08/06 | Blackwing Lair | Vaelastrasz | 2.86 | 1686.94 |
08/08/06 | Blackwing Lair | Razorgore | 2.57 | 1684.08 |
08/01/06 | Blackwing Lair | Flamegor | 2.50 | 1681.51 |
08/01/06 | Blackwing Lair | Ebonroc | 1.32 | 1679.01 |
08/01/06 | Blackwing Lair | Firemaw | 2.11 | 1677.69 |
08/01/06 | Blackwing Lair | Broodlord | 2.24 | 1675.58 |
08/01/06 | Blackwing Lair | Chromaggus + Nefarian | 10.50 | 1673.34 |
08/01/06 | Blackwing Lair | Vaelastrasz | 1.32 | 1662.84 |
08/01/06 | Blackwing Lair | Razorgore | 1.03 | 1661.52 |
07/28/06 | Blackwing Lair | Nefarian | 5.22 | 1660.49 |
07/28/06 | Blackwing Lair | Chromaggus | 2.93 | 1655.27 |
07/28/06 | Blackwing Lair | Flamegor | 0.95 | 1652.34 |
07/28/06 | Blackwing Lair | Ebonroc | 2.02 | 1651.39 |
07/28/06 | Blackwing Lair | Firemaw | 3.69 | 1649.37 |
07/28/06 | Blackwing Lair | Broodlord | 2.38 | 1645.68 |
07/28/06 | Blackwing Lair | Vaelastrasz | 1.41 | 1643.30 |
07/25/06 | Blackwing Lair - Razorgore the Untamed | . | 1.33 | 1641.89 |
07/11/06 | Blackwing Lair - Nefarian | 4.70 | 1640.56 | |
07/11/06 | Blackwing Lair - Chromaggus | 2.55 | 1635.86 | |
07/11/06 | Blackwing Lair - Flamegor | 2.25 | 1633.31 | |
07/11/06 | Blackwing Lair - Ebonroc | 0.00 | 1631.06 | |
07/11/06 | Blackwing Lair - Firemaw | 0.00 | 1631.06 | |
07/11/06 | Blackwing Lair - Broodlord Lashlayer | 2.02 | 1631.06 | |
07/04/06 | Blackwing Lair - Nefarian | 2.81 | 1629.04 | |
07/04/06 | Blackwing Lair - Chromaggus | 1.23 | 1626.23 | |
07/04/06 | Blackwing Lair - Flamegor | 1.81 | 1625.00 | |
07/04/06 | Blackwing Lair - Ebonroc | 0.77 | 1623.19 | |
07/04/06 | Blackwing Lair - Firemaw | 0.75 | 1622.42 | |
07/04/06 | Blackwing Lair - Broodlord Lashlayer | 2.63 | 1621.67 | |
07/03/06 | Blackwing Lair - Vaelastrasz the Corrupt | 6.45 | 1619.04 | |
07/03/06 | Lethon | 0.63 | 1612.59 | |
06/25/06 | Lethon | 2.07 | 1611.96 | |
06/18/06 | Blackwing Lair - Nefarian | 1.66 | 1609.89 | |
06/18/06 | Blackwing Lair - Chromaggus | 0.05 | 1608.23 | |
06/18/06 | Blackwing Lair - Flamegor | 0.93 | 1608.18 | |
06/18/06 | Blackwing Lair - Ebonroc | 0.05 | 1607.25 | |
06/18/06 | Blackwing Lair - Firemaw | 0.02 | 1607.20 | |
06/18/06 | Blackwing Lair - Broodlord Lashlayer | 1.42 | 1607.18 | |
06/18/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.05 | 1605.76 | |
06/18/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 1605.71 | |
06/14/06 | Lethon | 2.97 | 1605.71 | |
06/11/06 | Blackwing Lair - Nefarian | 3.02 | 1602.74 | |
06/11/06 | Blackwing Lair - Chromaggus | 0.05 | 1599.72 | |
06/11/06 | Blackwing Lair - Flamegor | 1.53 | 1599.67 | |
06/11/06 | Blackwing Lair - Ebonroc | 0.02 | 1598.14 | |
06/11/06 | Blackwing Lair - Firemaw | 0.02 | 1598.12 | |
06/11/06 | Blackwing Lair - Broodlord Lashlayer | 5.01 | 1598.10 | |
06/11/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.00 | 1593.09 | |
06/11/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 1592.09 | |
06/01/06 | Blackwing Lair - Nefarian | 6.36 | 1592.09 | |
06/01/06 | Blackwing Lair - Chromaggus | 2.81 | 1585.73 | |
06/01/06 | Blackwing Lair - Flamegor | 1.58 | 1582.92 | |
06/01/06 | Blackwing Lair - Ebonroc | 0.84 | 1581.34 | |
06/01/06 | Blackwing Lair - Firemaw | 0.00 | 1580.50 | |
06/01/06 | Blackwing Lair - Broodlord Lashlayer | 1.05 | 1580.50 | |
06/01/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.93 | 1579.45 | |
06/01/06 | Blackwing Lair - Razorgore the Untamed | 0.83 | 1578.52 | |
05/25/06 | Blackwing Lair - Nefarian | 8.38 | 1577.69 | |
05/25/06 | Blackwing Lair - Chromaggus | 4.88 | 1569.31 | |
05/25/06 | Blackwing Lair - Flamegor | 2.00 | 1564.43 | |
05/25/06 | Blackwing Lair - Ebonroc | 2.50 | 1562.43 | |
05/25/06 | Blackwing Lair - Firemaw | 3.25 | 1559.93 | |
05/25/06 | Blackwing Lair - Broodlord Lashlayer | 2.25 | 1556.68 | |
05/25/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.88 | 1554.43 | |
05/25/06 | Blackwing Lair - Razorgore the Untamed | 2.00 | 1553.55 | |
04/29/06 | Blackwing Lair - Nefarian | 4.59 | 1551.55 | |
04/29/06 | Blackwing Lair - Chromaggus | 2.50 | 1546.96 | |
04/29/06 | Blackwing Lair - Flamegor | 0.65 | 1544.46 | |
04/29/06 | Blackwing Lair - Ebonroc | 1.05 | 1543.81 | |
04/29/06 | Blackwing Lair - Firemaw | 2.10 | 1542.76 | |
04/29/06 | Blackwing Lair - Broodlord Lashlayer | 2.76 | 1540.66 | |
04/29/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.56 | 1537.90 | |
04/29/06 | Blackwing Lair - Razorgore the Untamed | 2.16 | 1535.34 | |
04/22/06 | Blackwing Lair - Nefarian | 4.84 | 1533.18 | |
04/22/06 | Blackwing Lair - Chromaggus | 1.51 | 1528.34 | |
04/22/06 | Blackwing Lair - Flamegor | 0.00 | 1526.83 | |
04/22/06 | Blackwing Lair - Ebonroc | 1.36 | 1526.83 | |
04/22/06 | Blackwing Lair - Firemaw | 1.61 | 1525.47 | |
04/22/06 | Blackwing Lair - Broodlord Lashlayer | 2.56 | 1523.86 | |
... found 904 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 10 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
© 2003 The EQdkp Project Team