|
: Androk | |||||
---|---|---|---|---|---|
Earned: 768.77 | Spent: 1450.00 | Adjustment: 0.00 | Current: -681.23 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/15/05 - 04/29/06): 43% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/29/06 | Blackwing Lair - Nefarian | 4.59 | 768.77 | |
04/29/06 | Blackwing Lair - Chromaggus | 2.50 | 764.18 | |
04/29/06 | Blackwing Lair - Flamegor | 0.65 | 761.68 | |
04/29/06 | Blackwing Lair - Ebonroc | 1.05 | 761.03 | |
04/29/06 | Blackwing Lair - Firemaw | 2.10 | 759.98 | |
04/29/06 | Blackwing Lair - Broodlord Lashlayer | 2.76 | 757.88 | |
04/29/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.56 | 755.12 | |
04/29/06 | Blackwing Lair - Razorgore the Untamed | 2.16 | 752.56 | |
04/08/06 | Blackwing Lair - Nefarian | and Chromaggus | 10.88 | 750.40 |
04/03/06 | Onyxia | 3.26 | 739.52 | |
04/03/06 | Blackwing Lair - Nefarian | 4.56 | 736.26 | |
04/03/06 | Blackwing Lair - Flamegor | 1.93 | 731.70 | |
04/03/06 | Blackwing Lair - Chromaggus | 2.84 | 729.77 | |
04/03/06 | Blackwing Lair - Ebonroc | 1.00 | 726.93 | |
03/23/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.88 | 725.93 | |
03/23/06 | Blackwing Lair - Razorgore the Untamed | 1.00 | 725.05 | |
03/20/06 | Blackwing Lair - Flamegor | 1.00 | 724.05 | |
03/20/06 | Blackwing Lair - Ebonroc | 0.88 | 723.05 | |
03/20/06 | Blackwing Lair | 1.63 | 722.17 | |
03/20/06 | Blackwing Lair - Firemaw | 2.00 | 720.54 | |
03/20/06 | Blackwing Lair - Broodlord Lashlayer | 2.37 | 718.54 | |
03/20/06 | Blackwing Lair - Vaelastrasz the Corrupt | 3.25 | 716.17 | |
03/20/06 | Blackwing Lair - Razorgore the Untamed | 0.88 | 712.92 | |
03/15/06 | AQ -- Vem/Kri/Princess | .25 | 0.75 | 712.04 |
03/15/06 | AQ -- Prophet Skeram | .1 | 0.30 | 711.29 |
03/15/06 | AQ -- On time attendance | -42 | 1.00 | 710.99 |
03/13/06 | AQ -- Exploration | -34 | 1.00 | 709.99 |
03/13/06 | AQ -- Exploration | -37 | 1.00 | 708.99 |
03/13/06 | Onyxia | gg accidently agroing ouro for the instance bug | 0.00 | 707.99 |
03/13/06 | AQ -- On time attendance | -37 | 1.00 | 707.99 |
03/11/06 | AQ -- Twin Emps | First kill: 56.28 | 4.44 | 706.99 |
03/11/06 | AQ -- Exploration | -36 | 1.00 | 702.55 |
03/08/06 | AQ -- Princess Huhuran | 35 | 2.50 | 701.55 |
03/08/06 | AQ -- Fankriss the Unyielding | 4.88 | 0.36 | 699.05 |
03/08/06 | AQ -- Battlegaurd Sartura | 27.68 | 1.96 | 698.69 |
03/08/06 | AQ -- Vem/Kri/Princess | 22.38 | 1.61 | 696.73 |
03/08/06 | AQ -- Prophet Skeram | 0.00 | 695.12 | |
03/03/06 | Blackwing Lair - Nefarian | 52.68; net diff to date = -18.94 | 4.37 | 695.12 |
03/03/06 | Blackwing Lair - Chromaggus | 40.12 | 3.33 | 690.75 |
03/03/06 | Blackwing Lair - Flamegor | 19 | 1.60 | 687.42 |
03/03/06 | Blackwing Lair - Firemaw | 13.86 | 1.21 | 685.82 |
03/03/06 | Blackwing Lair - Ebonroc | 20.6 | 1.60 | 684.61 |
03/03/06 | Blackwing Lair - Broodlord Lashlayer | 15.12 | 1.32 | 683.01 |
03/03/06 | Blackwing Lair - Vaelastrasz the Corrupt | 22.42 -- 31 manned | 2.18 | 681.69 |
03/03/06 | Blackwing Lair - Razorgore the Untamed | 22.42 | 0.85 | 679.51 |
03/03/06 | AQ -- Exploration | for attendance purposes only | 0.00 | 678.66 |
03/03/06 | AQ -- On time attendance | -29 | 1.00 | 678.66 |
03/01/06 | AQ -- Princess Huhuran | 41.25 | 2.75 | 677.66 |
03/01/06 | AQ -- Fankriss the Unyielding | 21.2 | 1.45 | 674.91 |
03/01/06 | AQ -- Battlegaurd Sartura | 8.64 | 0.94 | 673.46 |
03/01/06 | AQ -- Vem/Kri/Princess | 0.00 | 672.52 | |
03/01/06 | AQ -- Prophet Skeram | 20.16 | 1.36 | 672.52 |
03/01/06 | Taerar | 3.8 | 0.40 | 671.16 |
02/23/06 | AQ -- Princess Huhuran | 37.5 | 2.81 | 670.76 |
02/23/06 | AQ -- Fankriss the Unyielding | 21.25 | 1.59 | 667.95 |
02/23/06 | AQ -- Battlegaurd Sartura | 27.5 | 2.06 | 666.36 |
02/23/06 | AQ -- Vem/Kri/Princess | 26.25 | 1.97 | 664.30 |
02/22/06 | Molten Core - Ragnaros | 31.25 | 2.60 | 662.33 |
02/22/06 | Molten Core - Majordomo | 18.75 | 1.56 | 659.73 |
02/22/06 | Molten Core - Golemagg | 0.00 | 658.17 | |
02/22/06 | Molten Core - Sulfuron | 0.00 | 658.17 | |
02/22/06 | Molten Core - Shazzrah | 0.00 | 658.17 | |
02/22/06 | Molten Core - Baron Geddon | 0.00 | 658.17 | |
02/22/06 | Molten Core - Garr | 0.00 | 658.17 | |
02/22/06 | Molten Core - Gehennas | 0.00 | 658.17 | |
02/22/06 | Molten Core - Magmadar | 15 | 1.41 | 658.17 |
02/22/06 | Molten Core - Lucifron | 0.00 | 656.76 | |
02/22/06 | Molten Core | 0.00 | 656.76 | |
02/20/06 | Blackwing Lair - Nefarian | 68.8 | 4.80 | 656.76 |
02/20/06 | Blackwing Lair - Chromaggus | 47.67 | 3.31 | 651.96 |
02/20/06 | Blackwing Lair | 3.93 | 0.27 | 648.65 |
02/20/06 | Blackwing Lair - Flamegor | 17.52 | 1.28 | 648.38 |
02/20/06 | Blackwing Lair - Ebonroc | 7.09 | 0.51 | 647.10 |
02/20/06 | Blackwing Lair - Firemaw | 14 | 1.00 | 646.59 |
02/20/06 | Blackwing Lair - Broodlord Lashlayer | 1.4 | 0.09 | 645.59 |
02/20/06 | Blackwing Lair | 11.4 | 0.84 | 645.50 |
02/19/06 | AQ -- Exploration | -21.5 | 0.50 | 644.66 |
02/19/06 | AQ -- Exploration | -21 | 0.50 | 644.16 |
02/18/06 | AQ -- Exploration | -20 | 0.50 | 643.66 |
02/18/06 | AQ -- Fankriss the Unyielding | 20 | 1.50 | 643.16 |
02/18/06 | AQ -- Exploration | -21.5 | 0.50 | 641.66 |
02/18/06 | AQ -- Exploration | -20 | 0.50 | 641.16 |
02/18/06 | AQ -- Exploration | -20 | 0.50 | 640.66 |
02/18/06 | AQ -- On time attendance | -20 | 0.50 | 640.16 |
02/15/06 | Taerar | 2.76 | 639.66 | |
02/15/06 | Molten Core - Ragnaros | 4.73 | 636.90 | |
02/15/06 | Molten Core - Majordomo | 1.25 | 632.17 | |
02/15/06 | Molten Core - Golemagg | 0.00 | 630.92 | |
02/15/06 | Molten Core - Sulfuron | 1.13 | 630.92 | |
02/15/06 | Molten Core - Shazzrah | 1.12 | 629.79 | |
02/15/06 | Molten Core - Baron Geddon | 0.00 | 628.67 | |
02/15/06 | Molten Core - Garr | 1.13 | 628.67 | |
02/15/06 | Molten Core - Gehennas | 0.00 | 627.54 | |
02/15/06 | Molten Core - Magmadar | 0.00 | 627.54 | |
02/15/06 | Molten Core - Lucifron | 0.00 | 627.54 | |
02/15/06 | Molten Core | 0.00 | 627.54 | |
02/11/06 | Blackwing Lair - Ebonroc | 2.76 | 627.54 | |
02/11/06 | Blackwing Lair - Firemaw | 1.62 | 624.78 | |
02/11/06 | Blackwing Lair - Broodlord Lashlayer | 2.63 | 623.16 | |
02/11/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.77 | 620.53 | |
... found 409 attended raid(s) / 100 per page |
1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
© 2003 The EQdkp Project Team