|
: Arejay | |||||
---|---|---|---|---|---|
Earned: 1057.91 | Spent: 850.00 | Adjustment: 0.00 | Current: 207.91 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/24/05 - 08/29/06): 86% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/29/06 | Blackwing Lair | Vaelastrasz | 2.61 | 1057.91 |
08/22/06 | Blackwing Lair | Vaelastrasz | 0.05 | 1055.30 |
08/22/06 | Blackwing Lair | Razorgore | 0.05 | 1055.25 |
08/19/06 | Blackwing Lair | Nefarian | 7.38 | 1055.20 |
08/18/06 | Molten Core | Ragnaros | 2.44 | 1047.82 |
08/15/06 | Blackwing Lair | Chromaggus | 5.74 | 1045.38 |
08/15/06 | Blackwing Lair | Ebonroc | 2.08 | 1039.64 |
08/15/06 | Blackwing Lair | Flamegor | 2.64 | 1037.56 |
08/15/06 | Blackwing Lair | Firemaw | 2.86 | 1034.92 |
08/15/06 | Blackwing Lair | Broodlord | 2.50 | 1032.06 |
08/15/06 | Blackwing Lair | Vaelastrasz | 2.31 | 1029.56 |
08/15/06 | Blackwing Lair | Razorgore | 2.43 | 1027.25 |
08/08/06 | Blackwing Lair | Chromaggus | 5.26 | 1024.82 |
08/08/06 | Blackwing Lair | Flamegor | 2.16 | 1019.56 |
08/08/06 | Blackwing Lair | Ebonroc | 2.43 | 1017.40 |
08/08/06 | Blackwing Lair | Firemaw | 1.81 | 1014.97 |
08/08/06 | Blackwing Lair | Nefarian | 6.07 | 1013.16 |
08/08/06 | Blackwing Lair | Broodlord | 3.61 | 1007.09 |
08/08/06 | Blackwing Lair | Vaelastrasz | 2.86 | 1003.48 |
08/08/06 | Blackwing Lair | Razorgore | 2.57 | 1000.62 |
08/04/06 | Molten Core - Baron Geddon | 0.00 | 998.05 | |
08/01/06 | Blackwing Lair | Flamegor | 2.50 | 998.05 |
08/01/06 | Blackwing Lair | Ebonroc | 1.32 | 995.55 |
08/01/06 | Blackwing Lair | Firemaw | 2.11 | 994.23 |
08/01/06 | Blackwing Lair | Broodlord | 2.24 | 992.12 |
08/01/06 | Blackwing Lair | Chromaggus + Nefarian | 10.50 | 989.88 |
08/01/06 | Blackwing Lair | Vaelastrasz | 1.32 | 979.38 |
08/01/06 | Blackwing Lair | Razorgore | 1.03 | 978.06 |
07/28/06 | Blackwing Lair | Nefarian | 5.22 | 977.03 |
07/28/06 | Blackwing Lair | Chromaggus | 2.93 | 971.81 |
07/28/06 | Blackwing Lair | Flamegor | 0.95 | 968.88 |
07/28/06 | Blackwing Lair | Ebonroc | 2.02 | 967.93 |
07/28/06 | Blackwing Lair | Firemaw | 3.69 | 965.91 |
07/28/06 | Blackwing Lair | Broodlord | 2.38 | 962.22 |
07/28/06 | Blackwing Lair | Vaelastrasz | 1.41 | 959.84 |
07/25/06 | Blackwing Lair - Razorgore the Untamed | . | 1.33 | 958.43 |
07/18/06 | Blackwing Lair - Nefarian | . | 1.60 | 957.10 |
07/18/06 | Blackwing Lair - Chromaggus | . | 3.28 | 955.50 |
07/18/06 | Blackwing Lair - Flamegor | . | 1.65 | 952.22 |
07/18/06 | Blackwing Lair - Ebonroc | . | 1.88 | 950.57 |
07/18/06 | Blackwing Lair - Broodlord Lashlayer | . | 0.18 | 948.69 |
07/18/06 | Blackwing Lair - Vaelastrasz the Corrupt | . | 2.39 | 948.51 |
07/18/06 | Blackwing Lair - Firemaw | +2 Trash Drops | 2.69 | 946.12 |
07/18/06 | Blackwing Lair - Razorgore the Untamed | . | 0.95 | 943.43 |
07/11/06 | Blackwing Lair - Nefarian | 4.70 | 942.48 | |
07/11/06 | Blackwing Lair - Chromaggus | 2.55 | 937.78 | |
07/11/06 | Blackwing Lair - Flamegor | 2.25 | 935.23 | |
07/11/06 | Blackwing Lair - Ebonroc | 0.00 | 932.98 | |
07/11/06 | Blackwing Lair - Firemaw | 0.00 | 932.98 | |
07/11/06 | Blackwing Lair - Broodlord Lashlayer | 2.02 | 932.98 | |
07/11/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.92 | 930.96 | |
07/11/06 | Blackwing Lair - Razorgore the Untamed | 0.80 | 930.04 | |
07/03/06 | Lethon | 0.63 | 929.24 | |
06/25/06 | Lethon | 2.07 | 928.61 | |
06/22/06 | Lethon | 0.77 | 926.54 | |
06/18/06 | Blackwing Lair - Nefarian | 1.66 | 925.77 | |
06/18/06 | Blackwing Lair - Chromaggus | 0.05 | 924.11 | |
06/18/06 | Blackwing Lair - Flamegor | 0.93 | 924.06 | |
06/18/06 | Blackwing Lair - Ebonroc | 0.05 | 923.13 | |
06/18/06 | Blackwing Lair - Firemaw | 0.02 | 923.08 | |
06/18/06 | Blackwing Lair - Broodlord Lashlayer | 1.42 | 923.06 | |
06/18/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.05 | 921.64 | |
06/18/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 921.59 | |
06/14/06 | Lethon | 2.97 | 921.59 | |
06/11/06 | Blackwing Lair - Nefarian | 3.02 | 918.62 | |
06/11/06 | Blackwing Lair - Chromaggus | 0.05 | 915.60 | |
06/11/06 | Blackwing Lair - Flamegor | 1.53 | 915.55 | |
06/11/06 | Blackwing Lair - Ebonroc | 0.02 | 914.02 | |
06/11/06 | Blackwing Lair - Firemaw | 0.02 | 914.00 | |
06/11/06 | Blackwing Lair - Broodlord Lashlayer | 5.01 | 913.98 | |
06/11/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.00 | 908.97 | |
06/11/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 907.97 | |
06/01/06 | Blackwing Lair - Nefarian | 6.36 | 907.97 | |
06/01/06 | Blackwing Lair - Chromaggus | 2.81 | 901.61 | |
06/01/06 | Blackwing Lair - Flamegor | 1.58 | 898.80 | |
06/01/06 | Blackwing Lair - Ebonroc | 0.84 | 897.22 | |
06/01/06 | Blackwing Lair - Firemaw | 0.00 | 896.38 | |
06/01/06 | Blackwing Lair - Broodlord Lashlayer | 1.05 | 896.38 | |
06/01/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.93 | 895.33 | |
06/01/06 | Blackwing Lair - Razorgore the Untamed | 0.83 | 894.40 | |
05/25/06 | Blackwing Lair - Nefarian | 8.38 | 893.57 | |
05/25/06 | Blackwing Lair - Chromaggus | 4.88 | 885.19 | |
05/25/06 | Blackwing Lair - Flamegor | 2.00 | 880.31 | |
05/25/06 | Blackwing Lair - Ebonroc | 2.50 | 878.31 | |
05/25/06 | Blackwing Lair - Firemaw | 3.25 | 875.81 | |
05/25/06 | Blackwing Lair - Broodlord Lashlayer | 2.25 | 872.56 | |
05/25/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.88 | 870.31 | |
05/25/06 | Blackwing Lair - Razorgore the Untamed | 2.00 | 869.43 | |
05/24/06 | Lethon | 3.09 | 867.43 | |
05/24/06 | Emeriss | 1.36 | 864.34 | |
05/18/06 | Blackwing Lair - Nefarian | 9.36 | 862.98 | |
05/18/06 | Blackwing Lair - Chromaggus | 3.88 | 853.62 | |
05/18/06 | Blackwing Lair - Flamegor | 0.75 | 849.74 | |
05/18/06 | Blackwing Lair - Ebonroc | 1.25 | 848.99 | |
05/18/06 | Blackwing Lair - Firemaw | 2.00 | 847.74 | |
05/18/06 | Blackwing Lair - Broodlord Lashlayer | 2.25 | 845.74 | |
05/14/06 | Blackwing Lair - Nefarian | 6.50 | 843.49 | |
05/14/06 | Blackwing Lair - Chromaggus | 1.25 | 836.99 | |
05/14/06 | Blackwing Lair - Chromaggus | 1.22 | 835.74 | |
05/14/06 | Blackwing Lair - Flamegor | 2.56 | 834.52 | |
... found 601 attended raid(s) / 100 per page |
1 2 3 4 5 6 7 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
© 2003 The EQdkp Project Team