|
: Vallis | |||||
---|---|---|---|---|---|
Earned: 2085.31 | Spent: 1770.00 | Adjustment: -0.01 | Current: 315.30 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/19/05 - 08/19/06): 91% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/19/06 | Blackwing Lair | Nefarian | 7.38 | 2085.31 |
08/15/06 | Blackwing Lair | Chromaggus | 5.74 | 2077.93 |
08/15/06 | Blackwing Lair | Ebonroc | 2.08 | 2072.19 |
08/15/06 | Blackwing Lair | Flamegor | 2.64 | 2070.11 |
08/15/06 | Blackwing Lair | Firemaw | 2.86 | 2067.47 |
08/15/06 | Blackwing Lair | Broodlord | 2.50 | 2064.61 |
08/15/06 | Blackwing Lair | Vaelastrasz | 2.31 | 2062.11 |
08/15/06 | Blackwing Lair | Razorgore | 2.43 | 2059.80 |
08/08/06 | Blackwing Lair | Chromaggus | 5.26 | 2057.37 |
08/08/06 | Blackwing Lair | Flamegor | 2.16 | 2052.11 |
08/08/06 | Blackwing Lair | Ebonroc | 2.43 | 2049.95 |
08/08/06 | Blackwing Lair | Firemaw | 1.81 | 2047.52 |
08/08/06 | Blackwing Lair | Nefarian | 6.07 | 2045.71 |
08/08/06 | Blackwing Lair | Broodlord | 3.61 | 2039.64 |
08/08/06 | Blackwing Lair | Vaelastrasz | 2.86 | 2036.03 |
08/08/06 | Blackwing Lair | Razorgore | 2.57 | 2033.17 |
08/04/06 | Molten Core - Baron Geddon | 0.00 | 2030.60 | |
08/01/06 | Blackwing Lair | Flamegor | 2.50 | 2030.60 |
08/01/06 | Blackwing Lair | Ebonroc | 1.32 | 2028.10 |
08/01/06 | Blackwing Lair | Firemaw | 2.11 | 2026.78 |
08/01/06 | Blackwing Lair | Broodlord | 2.24 | 2024.67 |
08/01/06 | Blackwing Lair | Chromaggus + Nefarian | 10.50 | 2022.43 |
08/01/06 | Blackwing Lair | Vaelastrasz | 1.32 | 2011.93 |
08/01/06 | Blackwing Lair | Razorgore | 1.03 | 2010.61 |
07/28/06 | Blackwing Lair | Nefarian | 5.22 | 2009.58 |
07/28/06 | Blackwing Lair | Chromaggus | 2.93 | 2004.36 |
07/28/06 | Blackwing Lair | Flamegor | 0.95 | 2001.43 |
07/28/06 | Blackwing Lair | Ebonroc | 2.02 | 2000.48 |
07/28/06 | Blackwing Lair | Firemaw | 3.69 | 1998.46 |
07/28/06 | Blackwing Lair | Broodlord | 2.38 | 1994.77 |
07/28/06 | Blackwing Lair | Vaelastrasz | 1.41 | 1992.39 |
07/18/06 | Blackwing Lair - Nefarian | . | 1.60 | 1990.98 |
07/18/06 | Blackwing Lair - Chromaggus | . | 3.28 | 1989.38 |
07/18/06 | Blackwing Lair - Flamegor | . | 1.65 | 1986.10 |
07/18/06 | Blackwing Lair - Ebonroc | . | 1.88 | 1984.45 |
07/18/06 | Blackwing Lair - Broodlord Lashlayer | . | 0.18 | 1982.57 |
07/18/06 | Blackwing Lair - Vaelastrasz the Corrupt | . | 2.39 | 1982.39 |
07/18/06 | Blackwing Lair - Razorgore the Untamed | . | 0.95 | 1980.00 |
07/18/06 | Blackwing Lair - Firemaw | +2 Trash Drops | 2.69 | 1979.05 |
07/04/06 | Blackwing Lair - Nefarian | 2.81 | 1976.36 | |
07/04/06 | Blackwing Lair - Chromaggus | 1.23 | 1973.55 | |
07/04/06 | Blackwing Lair - Flamegor | 1.81 | 1972.32 | |
07/04/06 | Blackwing Lair - Ebonroc | 0.77 | 1970.51 | |
07/04/06 | Blackwing Lair - Firemaw | 0.75 | 1969.74 | |
07/04/06 | Blackwing Lair - Broodlord Lashlayer | 2.63 | 1968.99 | |
07/03/06 | Blackwing Lair - Vaelastrasz the Corrupt | 6.45 | 1966.36 | |
07/03/06 | Blackwing Lair - Razorgore the Untamed | 2.35 | 1959.91 | |
07/03/06 | Lethon | 0.63 | 1957.56 | |
06/25/06 | Lethon | 2.07 | 1956.93 | |
06/22/06 | Lethon | 0.77 | 1954.86 | |
06/18/06 | Blackwing Lair - Nefarian | 1.66 | 1954.09 | |
06/18/06 | Blackwing Lair - Chromaggus | 0.05 | 1952.43 | |
06/18/06 | Blackwing Lair - Flamegor | 0.93 | 1952.38 | |
06/18/06 | Blackwing Lair - Ebonroc | 0.05 | 1951.45 | |
06/18/06 | Blackwing Lair - Firemaw | 0.02 | 1951.40 | |
06/18/06 | Blackwing Lair - Broodlord Lashlayer | 1.42 | 1951.38 | |
06/18/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.05 | 1949.96 | |
06/18/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 1949.91 | |
06/14/06 | Lethon | 2.97 | 1949.91 | |
06/11/06 | Blackwing Lair - Nefarian | 3.02 | 1946.94 | |
06/11/06 | Blackwing Lair - Chromaggus | 0.05 | 1943.92 | |
06/11/06 | Blackwing Lair - Flamegor | 1.53 | 1943.87 | |
06/11/06 | Blackwing Lair - Ebonroc | 0.02 | 1942.34 | |
06/11/06 | Blackwing Lair - Firemaw | 0.02 | 1942.32 | |
06/11/06 | Blackwing Lair - Broodlord Lashlayer | 5.01 | 1942.30 | |
06/11/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.00 | 1937.29 | |
06/11/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 1936.29 | |
06/01/06 | Blackwing Lair - Nefarian | 6.36 | 1936.29 | |
06/01/06 | Blackwing Lair - Chromaggus | 2.81 | 1929.93 | |
06/01/06 | Blackwing Lair - Flamegor | 1.58 | 1927.12 | |
06/01/06 | Blackwing Lair - Ebonroc | 0.84 | 1925.54 | |
06/01/06 | Blackwing Lair - Firemaw | 0.00 | 1924.70 | |
06/01/06 | Blackwing Lair - Broodlord Lashlayer | 1.05 | 1924.70 | |
06/01/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.93 | 1923.65 | |
06/01/06 | Blackwing Lair - Razorgore the Untamed | 0.83 | 1922.72 | |
05/25/06 | Blackwing Lair - Nefarian | 8.38 | 1921.89 | |
05/25/06 | Blackwing Lair - Chromaggus | 4.88 | 1913.51 | |
05/25/06 | Blackwing Lair - Flamegor | 2.00 | 1908.63 | |
05/25/06 | Blackwing Lair - Ebonroc | 2.50 | 1906.63 | |
05/25/06 | Blackwing Lair - Firemaw | 3.25 | 1904.13 | |
05/25/06 | Blackwing Lair - Broodlord Lashlayer | 2.25 | 1900.88 | |
05/25/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.88 | 1898.63 | |
05/25/06 | Blackwing Lair - Razorgore the Untamed | 2.00 | 1897.75 | |
05/24/06 | Lethon | 3.09 | 1895.75 | |
05/24/06 | Emeriss | 1.36 | 1892.66 | |
05/18/06 | Blackwing Lair - Nefarian | 9.36 | 1891.30 | |
05/18/06 | Blackwing Lair - Chromaggus | 3.88 | 1881.94 | |
05/18/06 | Blackwing Lair - Flamegor | 0.75 | 1878.06 | |
05/18/06 | Blackwing Lair - Ebonroc | 1.25 | 1877.31 | |
05/18/06 | Blackwing Lair - Firemaw | 2.00 | 1876.06 | |
05/18/06 | Blackwing Lair - Broodlord Lashlayer | 2.25 | 1874.06 | |
05/18/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.43 | 1871.81 | |
05/18/06 | Blackwing Lair - Razorgore the Untamed | 1.11 | 1869.38 | |
05/14/06 | Blackwing Lair - Nefarian | 6.50 | 1868.27 | |
05/14/06 | Blackwing Lair - Chromaggus | 1.25 | 1861.77 | |
05/14/06 | Blackwing Lair - Chromaggus | 1.22 | 1860.52 | |
05/14/06 | Blackwing Lair - Flamegor | 2.56 | 1859.30 | |
05/14/06 | Blackwing Lair - Ebonroc | 2.02 | 1856.74 | |
05/14/06 | Blackwing Lair - Firemaw | 1.88 | 1854.72 | |
05/14/06 | Blackwing Lair - Broodlord Lashlayer | Blackwing Lair - Broodlord Lashlayer | 1.15 | 1852.84 |
... found 1028 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 11 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
08/06/05 | pvping vs ropetown | -0.01 |
... found 1 individual adjustment(s) |
© 2003 The EQdkp Project Team