|
: Thiladys | |||||
---|---|---|---|---|---|
Earned: 1455.70 | Spent: 1285.00 | Adjustment: 0.00 | Current: 170.70 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/24/05 - 06/01/06): 64% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
06/01/06 | Blackwing Lair - Nefarian | 6.36 | 1455.70 | |
06/01/06 | Blackwing Lair - Chromaggus | 2.81 | 1449.34 | |
06/01/06 | Blackwing Lair - Flamegor | 1.58 | 1446.53 | |
06/01/06 | Blackwing Lair - Ebonroc | 0.84 | 1444.95 | |
06/01/06 | Blackwing Lair - Firemaw | 0.00 | 1444.11 | |
06/01/06 | Blackwing Lair - Broodlord Lashlayer | 1.05 | 1444.11 | |
06/01/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.93 | 1443.06 | |
06/01/06 | Blackwing Lair - Razorgore the Untamed | 0.83 | 1442.13 | |
04/22/06 | Blackwing Lair - Broodlord Lashlayer | 2.56 | 1441.30 | |
04/22/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 | 1438.74 | |
04/22/06 | Blackwing Lair - Razorgore the Untamed | 2.21 | 1438.74 | |
04/15/06 | Blackwing Lair - Nefarian | 6.71 | 1436.53 | |
04/15/06 | Blackwing Lair - Chromaggus | 3.33 | 1429.82 | |
04/15/06 | Blackwing Lair - Flamegor | 1.79 | 1426.49 | |
04/15/06 | Blackwing Lair - Ebonroc | 0.00 | 1424.70 | |
04/15/06 | Blackwing Lair - Firemaw | 2.11 | 1424.70 | |
04/15/06 | Blackwing Lair - Broodlord Lashlayer | 1.08 | 1422.59 | |
04/15/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.14 | 1421.51 | |
04/15/06 | Blackwing Lair - Razorgore the Untamed | 1.05 | 1421.37 | |
04/09/06 | Onyxia | 3.38 | 1420.32 | |
04/03/06 | Blackwing Lair - Firemaw | 1.92 | 1416.94 | |
04/02/06 | Blackwing Lair - Broodlord Lashlayer | 0.98 | 1415.02 | |
04/02/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.38 | 1414.04 | |
04/02/06 | Blackwing Lair - Razorgore the Untamed | 1.13 | 1411.66 | |
04/02/06 | Taerar | 1.00 | 1410.53 | |
04/02/06 | Emeriss | 0.12 | 1409.53 | |
03/24/06 | Molten Core - Ragnaros | 6.96 | 1409.41 | |
03/24/06 | Molten Core - Majordomo | 1.07 | 1402.45 | |
03/23/06 | Blackwing Lair - Nefarian | Cavos needs to add bwl raid on 3/20 | 6.34 | 1401.38 |
03/23/06 | Blackwing Lair - Chromaggus | 4.63 | 1395.04 | |
03/23/06 | Blackwing Lair - Flamegor | 1.70 | 1390.41 | |
03/23/06 | Blackwing Lair - Ebonroc | 2.63 | 1388.71 | |
03/23/06 | Blackwing Lair - Firemaw | 2.38 | 1386.08 | |
03/23/06 | Blackwing Lair - Broodlord Lashlayer | 2.25 | 1383.70 | |
03/23/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.88 | 1381.45 | |
03/23/06 | Blackwing Lair - Razorgore the Untamed | 1.00 | 1380.57 | |
03/23/06 | Emeriss | 0.71 | 1379.57 | |
03/20/06 | Blackwing Lair - Flamegor | 1.00 | 1378.86 | |
03/20/06 | Blackwing Lair - Ebonroc | 0.88 | 1377.86 | |
03/20/06 | Blackwing Lair | 1.63 | 1376.98 | |
03/20/06 | Blackwing Lair - Firemaw | 2.00 | 1375.35 | |
03/20/06 | Blackwing Lair - Broodlord Lashlayer | 2.37 | 1373.35 | |
03/20/06 | Blackwing Lair - Vaelastrasz the Corrupt | 3.25 | 1370.98 | |
03/20/06 | Blackwing Lair - Razorgore the Untamed | 0.88 | 1367.73 | |
03/16/06 | AQ -- Ending Attendance | -39; AQ dkp now on separate table | 1.00 | 1366.85 |
03/16/06 | AQ -- Exploration | -40 | 1.00 | 1365.85 |
03/16/06 | AQ -- Twin Emps | 1.22 | 3.67 | 1364.85 |
03/16/06 | AQ -- Exploration | -41 | 1.00 | 1361.18 |
03/16/06 | AQ -- On time attendance | -34 | 1.00 | 1360.18 |
03/15/06 | AQ -- Ending Attendance | -41 | 1.00 | 1359.18 |
03/15/06 | AQ -- Exploration | -42 | 1.00 | 1358.18 |
03/15/06 | AQ -- Princess Huhuran | .87 | 2.63 | 1357.18 |
03/15/06 | AQ -- Fankriss the Unyielding | 0.01 | 1354.55 | |
03/15/06 | AQ -- Battlegaurd Sartura | .38 | 1.13 | 1354.54 |
03/15/06 | AQ -- Vem/Kri/Princess | .25 | 0.75 | 1353.41 |
03/15/06 | AQ -- Prophet Skeram | .1 | 0.30 | 1352.66 |
03/15/06 | AQ -- On time attendance | -42 | 1.00 | 1352.36 |
03/12/06 | Blackwing Lair - Nefarian | 26.31 | 1.83 | 1351.36 |
03/12/06 | Blackwing Lair - Chromaggus | 42.29 | 2.97 | 1349.53 |
03/12/06 | Blackwing Lair - Flamegor | 21.16 | 1.52 | 1346.56 |
03/12/06 | Blackwing Lair - Ebonroc | 12.62 | 0.89 | 1345.04 |
03/12/06 | Blackwing Lair - Firemaw | 14.32 | 1.04 | 1344.15 |
03/11/06 | AQ -- Exploration | -35 | 1.00 | 1343.11 |
03/11/06 | AQ -- Exploration | -36 | 1.00 | 1342.11 |
03/11/06 | AQ -- Exploration | -35 | 1.00 | 1341.11 |
03/11/06 | AQ -- Twin Emps | First kill: 56.28 | 4.44 | 1340.11 |
03/11/06 | AQ -- Exploration | -36 | 1.00 | 1335.67 |
03/11/06 | AQ -- On time attendance | -27 | 1.00 | 1334.67 |
03/09/06 | AQ -- Exploration | ending attendance | 0.00 | 1333.67 |
03/08/06 | AQ -- Princess Huhuran | 35 | 2.50 | 1333.67 |
03/08/06 | AQ -- Fankriss the Unyielding | 4.88 | 0.36 | 1331.17 |
03/08/06 | AQ -- Battlegaurd Sartura | 27.68 | 1.96 | 1330.81 |
03/08/06 | AQ -- Vem/Kri/Princess | 22.38 | 1.61 | 1328.85 |
03/08/06 | AQ -- Prophet Skeram | 0.00 | 1327.24 | |
03/06/06 | AQ -- Exploration | ending attendance | 0.00 | 1327.24 |
03/06/06 | AQ -- Exploration | -36 | 1.00 | 1327.24 |
03/06/06 | AQ -- Exploration | -39 | 1.00 | 1326.24 |
03/06/06 | AQ -- Exploration | -38 | 1.00 | 1325.24 |
03/05/06 | AQ -- Exploration | -37 | 1.00 | 1324.24 |
03/05/06 | AQ -- Exploration | -36 | 1.00 | 1323.24 |
03/05/06 | AQ -- On time attendance | -32 | 1.00 | 1322.24 |
03/03/06 | Blackwing Lair - Nefarian | 52.68; net diff to date = -18.94 | 4.37 | 1321.24 |
03/03/06 | Blackwing Lair - Chromaggus | 40.12 | 3.33 | 1316.87 |
03/03/06 | Blackwing Lair - Flamegor | 19 | 1.60 | 1313.54 |
03/03/06 | Blackwing Lair - Firemaw | 13.86 | 1.21 | 1311.94 |
03/03/06 | Blackwing Lair - Ebonroc | 20.6 | 1.60 | 1310.73 |
03/03/06 | Blackwing Lair - Broodlord Lashlayer | 15.12 | 1.32 | 1309.13 |
03/03/06 | Blackwing Lair - Vaelastrasz the Corrupt | 22.42 -- 31 manned | 2.18 | 1307.81 |
03/03/06 | Blackwing Lair - Razorgore the Untamed | 22.42 | 0.85 | 1305.63 |
03/03/06 | AQ -- Exploration | for attendance purposes only | 0.00 | 1304.78 |
03/03/06 | AQ -- On time attendance | -29 | 1.00 | 1304.78 |
03/02/06 | AQ -- Exploration | -41 | 1.00 | 1303.78 |
03/02/06 | AQ -- Exploration | -41 | 1.00 | 1302.78 |
03/02/06 | AQ -- Exploration | -39 | 1.00 | 1301.78 |
03/02/06 | AQ -- On time attendance | -32 | 1.00 | 1300.78 |
03/01/06 | AQ -- Princess Huhuran | 41.25 | 2.75 | 1299.78 |
03/01/06 | AQ -- Fankriss the Unyielding | 21.2 | 1.45 | 1297.03 |
03/01/06 | AQ -- Battlegaurd Sartura | 8.64 | 0.94 | 1295.58 |
03/01/06 | AQ -- Vem/Kri/Princess | 0.00 | 1294.64 | |
03/01/06 | AQ -- Prophet Skeram | 20.16 | 1.36 | 1294.64 |
... found 702 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 8 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
© 2003 The EQdkp Project Team