|
: Scroogetwo | |||||
---|---|---|---|---|---|
Earned: 1257.87 | Spent: 1640.00 | Adjustment: -30.00 | Current: -412.13 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/24/05 - 02/19/06): 70% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
02/19/06 | AQ -- Exploration | -21.5 | 0.50 | 1257.87 |
02/19/06 | AQ -- Exploration | -21 | 0.50 | 1257.37 |
02/19/06 | AQ -- Exploration | 6.14 | 0.46 | 1256.87 |
02/19/06 | AQ -- On time attendance | -19.5 | 0.50 | 1256.41 |
02/18/06 | Blackwing Lair - Vaelastrasz the Corrupt | 19.94 | 1.54 | 1255.91 |
02/18/06 | Blackwing Lair - Razorgore the Untamed | 1.2 | 0.10 | 1254.37 |
02/18/06 | AQ -- Exploration | -20 | 0.50 | 1254.27 |
02/18/06 | AQ -- Exploration | -21.5 | 0.50 | 1253.77 |
02/18/06 | AQ -- Exploration | -20 | 0.50 | 1253.27 |
02/18/06 | AQ -- On time attendance | -20 | 0.50 | 1252.77 |
02/17/06 | AQ -- Battlegaurd Sartura | 20 | 1.50 | 1252.27 |
02/17/06 | AQ -- Vem/Kri/Princess | 6.28 | 0.48 | 1250.77 |
02/17/06 | AQ -- Exploration | -20 | 0.50 | 1250.29 |
02/17/06 | AQ -- Prophet Skeram | 4.8 | 0.38 | 1249.79 |
02/17/06 | AQ -- Exploration | -19 | 0.50 | 1249.41 |
02/17/06 | AQ -- On time attendance | -17.5 | 0.50 | 1248.91 |
02/15/06 | Taerar | 2.76 | 1248.41 | |
02/15/06 | Molten Core - Magmadar | 0.00 | 1245.65 | |
02/15/06 | Molten Core - Lucifron | 0.00 | 1245.65 | |
02/15/06 | Molten Core | 0.00 | 1245.65 | |
02/11/06 | Onyxia | 0.00 | 1245.65 | |
02/11/06 | Blackwing Lair - Nefarian | 6.49 | 1245.65 | |
02/11/06 | Blackwing Lair - Chromaggus | 4.58 | 1239.16 | |
02/11/06 | Blackwing Lair - Flamegor | 2.08 | 1234.58 | |
02/11/06 | Blackwing Lair - Ebonroc | 2.76 | 1232.50 | |
02/11/06 | Blackwing Lair - Firemaw | 1.62 | 1229.74 | |
02/11/06 | Blackwing Lair - Broodlord Lashlayer | 2.63 | 1228.12 | |
02/11/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.77 | 1225.49 | |
02/11/06 | Blackwing Lair - Razorgore the Untamed | 1.97 | 1222.72 | |
02/11/06 | Blackwing Lair | 1.05 | 1220.75 | |
02/08/06 | Molten Core - Ragnaros | 3.88 | 1219.70 | |
02/08/06 | Molten Core - Majordomo | 2.00 | 1215.82 | |
02/08/06 | Molten Core - Golemagg | 0.00 | 1213.82 | |
02/08/06 | Molten Core - Sulfuron | 0.00 | 1213.82 | |
02/08/06 | Molten Core - Shazzrah | 0.00 | 1213.82 | |
02/08/06 | Molten Core - Baron Geddon | 0.00 | 1213.82 | |
02/08/06 | Molten Core - Garr | 0.00 | 1213.82 | |
02/08/06 | Molten Core - Gehennas | 0.00 | 1213.82 | |
02/08/06 | Molten Core - Magmadar | 0.75 | 1213.82 | |
02/08/06 | Molten Core - Lucifron | 0.00 | 1213.07 | |
02/08/06 | Molten Core | 0.00 | 1213.07 | |
02/04/06 | Onyxia | 0.00 | 1213.07 | |
02/04/06 | Blackwing Lair - Nefarian | 7.00 | 1213.07 | |
02/04/06 | Blackwing Lair - Chromaggus | 3.12 | 1206.07 | |
02/04/06 | Blackwing Lair - Flamegor | 0.63 | 1202.95 | |
02/04/06 | Blackwing Lair - Ebonroc | 2.75 | 1202.32 | |
02/04/06 | Blackwing Lair | 1.12 | 1199.57 | |
02/04/06 | Blackwing Lair - Firemaw | 0.88 | 1198.45 | |
02/04/06 | Blackwing Lair - Broodlord Lashlayer | 2.37 | 1197.57 | |
02/04/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.00 | 1195.20 | |
02/04/06 | Blackwing Lair - Razorgore the Untamed | 1.13 | 1193.20 | |
02/01/06 | Lord Kazzak | 0.00 | 1192.07 | |
02/01/06 | Azuregos | 0.91 | 1192.07 | |
02/01/06 | Molten Core | 0.00 | 1191.16 | |
02/01/06 | Molten Core - Ragnaros | 5.13 | 1191.16 | |
02/01/06 | Molten Core - Majordomo | 0.75 | 1186.03 | |
02/01/06 | Molten Core - Golemagg | 2.25 | 1185.28 | |
02/01/06 | Molten Core - Sulfuron | 0.00 | 1183.03 | |
02/01/06 | Molten Core - Shazzrah | 0.00 | 1183.03 | |
02/01/06 | Molten Core - Baron Geddon | 0.00 | 1183.03 | |
02/01/06 | Molten Core - Garr | 1.00 | 1183.03 | |
02/01/06 | Molten Core - Gehennas | 0.00 | 1182.03 | |
02/01/06 | Molten Core - Magmadar | 0.75 | 1182.03 | |
02/01/06 | Molten Core - Lucifron | 0.00 | 1181.28 | |
01/30/06 | Onyxia | 0.00 | 1181.28 | |
01/29/06 | Taerar | 1.55 | 1181.28 | |
01/28/06 | Blackwing Lair - Nefarian | 6.38 | 1179.73 | |
01/28/06 | Blackwing Lair - Chromaggus | 2.37 | 1173.35 | |
01/28/06 | Blackwing Lair - Flamegor | 2.25 | 1170.98 | |
01/28/06 | Blackwing Lair - Ebonroc | NW GLOVES LIKE WHOA!!! | 2.13 | 1168.73 |
01/28/06 | Blackwing Lair - Firemaw | 1.75 | 1166.60 | |
01/28/06 | Blackwing Lair - Broodlord Lashlayer | 0.00 | 1164.85 | |
01/28/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.38 | 1164.85 | |
01/28/06 | Blackwing Lair - Razorgore the Untamed | 1.00 | 1163.47 | |
01/25/06 | Onyxia | 0.00 | 1162.47 | |
01/25/06 | Molten Core - Garr | 0.00 | 1162.47 | |
01/25/06 | Molten Core - Gehennas | 0.00 | 1162.47 | |
01/25/06 | Molten Core - Magmadar | 0.75 | 1162.47 | |
01/25/06 | Molten Core - Lucifron | 0.00 | 1161.72 | |
01/25/06 | Emeriss | 3.39 | 1161.72 | |
01/25/06 | Azuregos | 1.90 | 1158.33 | |
01/22/06 | Onyxia | 1.92 | 1156.43 | |
01/21/06 | Blackwing Lair - Nefarian | 7.50 | 1154.51 | |
01/21/06 | Blackwing Lair - Chromaggus | 3.25 | 1147.01 | |
01/21/06 | Blackwing Lair - Flamegor | 2.88 | 1143.76 | |
01/21/06 | Blackwing Lair - Ebonroc | 1.45 | 1140.88 | |
01/21/06 | Blackwing Lair - Firemaw | 3.37 | 1139.43 | |
01/21/06 | Blackwing Lair - Broodlord Lashlayer | 2.13 | 1136.06 | |
01/21/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.25 | 1133.93 | |
01/21/06 | Blackwing Lair - Razorgore the Untamed | 2.00 | 1131.68 | |
01/18/06 | Molten Core - Ragnaros | 2.56 | 1129.68 | |
01/18/06 | Molten Core - Majordomo | 0.00 | 1127.12 | |
01/18/06 | Molten Core - Golemagg | 0.00 | 1127.12 | |
01/18/06 | Molten Core - Sulfuron | 0.00 | 1127.12 | |
01/18/06 | Molten Core - Shazzrah | 0.00 | 1127.12 | |
01/18/06 | Molten Core - Baron Geddon | 0.00 | 1127.12 | |
01/18/06 | Molten Core - Garr | 0.00 | 1127.12 | |
01/18/06 | Molten Core - Gehennas | 0.71 | 1127.12 | |
01/18/06 | Lord Kazzak | 0.00 | 1126.41 | |
01/16/06 | Lethon | 1.81 | 1126.41 | |
... found 595 attended raid(s) / 100 per page |
1 2 3 4 5 6 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
07/27/05 | Black Sinew | -30.00 |
... found 1 individual adjustment(s) |
© 2003 The EQdkp Project Team