|
: Eltharion | |||||
---|---|---|---|---|---|
Earned: 893.64 | Spent: 1345.00 | Adjustment: 0.00 | Current: -451.36 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/15/05 - 04/29/06): 76% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
04/29/06 | Blackwing Lair - Nefarian | 4.59 | 893.64 | |
04/29/06 | Blackwing Lair - Chromaggus | 2.50 | 889.05 | |
04/29/06 | Blackwing Lair - Flamegor | 0.65 | 886.55 | |
04/29/06 | Blackwing Lair - Ebonroc | 1.05 | 885.90 | |
04/29/06 | Blackwing Lair - Firemaw | 2.10 | 884.85 | |
04/29/06 | Blackwing Lair - Broodlord Lashlayer | 2.76 | 882.75 | |
04/29/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.56 | 879.99 | |
04/29/06 | Blackwing Lair - Razorgore the Untamed | 2.16 | 877.43 | |
04/15/06 | Blackwing Lair - Nefarian | 6.71 | 875.27 | |
04/15/06 | Blackwing Lair - Chromaggus | 3.33 | 868.56 | |
04/15/06 | Blackwing Lair - Flamegor | 1.79 | 865.23 | |
04/15/06 | Blackwing Lair - Ebonroc | 0.00 | 863.44 | |
04/15/06 | Blackwing Lair - Firemaw | 2.11 | 863.44 | |
04/15/06 | Blackwing Lair - Broodlord Lashlayer | 1.08 | 861.33 | |
04/15/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.14 | 860.25 | |
04/15/06 | Blackwing Lair - Razorgore the Untamed | 1.05 | 860.11 | |
04/09/06 | Onyxia | 3.38 | 859.06 | |
04/08/06 | Blackwing Lair - Nefarian | and Chromaggus | 10.88 | 855.68 |
04/08/06 | Blackwing Lair - Flamegor | 0.77 | 844.80 | |
04/08/06 | Blackwing Lair - Ebonroc | 2.69 | 844.03 | |
04/08/06 | Blackwing Lair - Firemaw | 2.05 | 841.34 | |
04/08/06 | Blackwing Lair - Broodlord Lashlayer | 3.95 | 839.29 | |
04/08/06 | Blackwing Lair - Razorgore the Untamed | 1.97 | 835.34 | |
04/08/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.45 | 833.37 | |
04/05/06 | Emeriss | 1.07 | 831.92 | |
04/03/06 | Onyxia | 3.26 | 830.85 | |
04/03/06 | Blackwing Lair - Nefarian | 4.56 | 827.59 | |
04/03/06 | Blackwing Lair - Flamegor | 1.93 | 823.03 | |
04/03/06 | Blackwing Lair - Chromaggus | 2.84 | 821.10 | |
04/03/06 | Blackwing Lair - Ebonroc | 1.00 | 818.26 | |
04/03/06 | Blackwing Lair - Firemaw | 1.92 | 817.26 | |
04/02/06 | Blackwing Lair - Broodlord Lashlayer | 0.98 | 815.34 | |
04/02/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.38 | 814.36 | |
04/02/06 | Blackwing Lair - Razorgore the Untamed | 1.13 | 811.98 | |
04/02/06 | Taerar | 1.00 | 810.85 | |
04/02/06 | Emeriss | 0.12 | 809.85 | |
04/01/06 | Lethon | 0.43 | 809.73 | |
04/01/06 | Molten Core - Ragnaros | 2.05 | 809.30 | |
04/01/06 | Molten Core - Golemagg | 0.00 | 807.25 | |
04/01/06 | Molten Core - Sulfuron | 0.00 | 807.25 | |
03/31/06 | Molten Core - Shazzrah | 0.46 | 807.25 | |
03/31/06 | Molten Core - Baron Geddon | 0.00 | 806.79 | |
03/31/06 | Molten Core - Garr | 1.17 | 806.79 | |
03/31/06 | Molten Core - Gehennas | 0.00 | 805.62 | |
03/31/06 | Molten Core - Magmadar | 1.66 | 805.62 | |
03/31/06 | Molten Core - Lucifron | 1.21 | 803.96 | |
03/30/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 802.75 | |
03/26/06 | Lethon | 1.09 | 802.75 | |
03/24/06 | Molten Core - Ragnaros | 6.96 | 801.66 | |
03/24/06 | Molten Core - Golemagg | 2.06 | 794.70 | |
03/24/06 | Molten Core - Sulfuron | 1.03 | 792.64 | |
03/24/06 | Molten Core - Shazzrah | 0.00 | 791.61 | |
03/24/06 | Molten Core - Baron Geddon | 2.41 | 791.61 | |
03/24/06 | Molten Core - Garr | 1.03 | 789.20 | |
03/24/06 | Molten Core - Gehennas | 1.03 | 788.17 | |
03/24/06 | Molten Core - Magmadar | 0.00 | 787.14 | |
03/24/06 | Molten Core - Lucifron | No DE Luci loot! | 2.00 | 787.14 |
03/24/06 | Molten Core - Majordomo | 1.07 | 785.14 | |
03/23/06 | Blackwing Lair - Nefarian | Cavos needs to add bwl raid on 3/20 | 6.34 | 784.07 |
03/23/06 | Blackwing Lair - Chromaggus | 4.63 | 777.73 | |
03/23/06 | Blackwing Lair - Flamegor | 1.70 | 773.10 | |
03/23/06 | Blackwing Lair - Ebonroc | 2.63 | 771.40 | |
03/23/06 | Blackwing Lair - Firemaw | 2.38 | 768.77 | |
03/23/06 | Blackwing Lair - Broodlord Lashlayer | 2.25 | 766.39 | |
03/23/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.88 | 764.14 | |
03/23/06 | Blackwing Lair - Razorgore the Untamed | 1.00 | 763.26 | |
03/20/06 | Blackwing Lair - Flamegor | 1.00 | 762.26 | |
03/20/06 | Blackwing Lair - Ebonroc | 0.88 | 761.26 | |
03/20/06 | Blackwing Lair | 1.63 | 760.38 | |
03/20/06 | Blackwing Lair - Firemaw | 2.00 | 758.75 | |
03/20/06 | Blackwing Lair - Broodlord Lashlayer | 2.37 | 756.75 | |
03/20/06 | Blackwing Lair - Vaelastrasz the Corrupt | 3.25 | 754.38 | |
03/20/06 | Blackwing Lair - Razorgore the Untamed | 0.88 | 751.13 | |
03/16/06 | AQ -- Ending Attendance | -39; AQ dkp now on separate table | 1.00 | 750.25 |
03/16/06 | AQ -- Exploration | -40 | 1.00 | 749.25 |
03/16/06 | AQ -- Twin Emps | 1.22 | 3.67 | 748.25 |
03/16/06 | AQ -- Exploration | -41 | 1.00 | 744.58 |
03/16/06 | AQ -- On time attendance | -34 | 1.00 | 743.58 |
03/15/06 | AQ -- Ending Attendance | -41 | 1.00 | 742.58 |
03/15/06 | AQ -- Exploration | -42 | 1.00 | 741.58 |
03/15/06 | AQ -- Princess Huhuran | .87 | 2.63 | 740.58 |
03/15/06 | AQ -- Fankriss the Unyielding | 0.01 | 737.95 | |
03/15/06 | AQ -- Battlegaurd Sartura | .38 | 1.13 | 737.94 |
03/15/06 | AQ -- Vem/Kri/Princess | .25 | 0.75 | 736.81 |
03/15/06 | AQ -- Prophet Skeram | .1 | 0.30 | 736.06 |
03/15/06 | AQ -- On time attendance | -42 | 1.00 | 735.76 |
03/13/06 | AQ -- Exploration | -32; net diff to date = -492.25 | 1.00 | 734.76 |
03/13/06 | AQ -- Exploration | -31 | 1.00 | 733.76 |
03/13/06 | AQ -- Exploration | -34 | 1.00 | 732.76 |
03/13/06 | AQ -- Exploration | -37 | 1.00 | 731.76 |
03/13/06 | Onyxia | gg accidently agroing ouro for the instance bug | 0.00 | 730.76 |
03/13/06 | AQ -- On time attendance | -37 | 1.00 | 730.76 |
03/12/06 | Blackwing Lair - Nefarian | 26.31 | 1.83 | 729.76 |
03/12/06 | Blackwing Lair - Chromaggus | 42.29 | 2.97 | 727.93 |
03/12/06 | Blackwing Lair - Flamegor | 21.16 | 1.52 | 724.96 |
03/12/06 | Blackwing Lair - Ebonroc | 12.62 | 0.89 | 723.44 |
03/12/06 | Blackwing Lair - Firemaw | 14.32 | 1.04 | 722.55 |
03/12/06 | Blackwing Lair - Broodlord Lashlayer | 22.38 | 1.61 | 721.51 |
03/12/06 | Blackwing Lair - Vaelastrasz the Corrupt | 20.14 | 1.46 | 719.90 |
03/12/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 718.44 | |
... found 476 attended raid(s) / 100 per page |
1 2 3 4 5 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
© 2003 The EQdkp Project Team