|
: Elise | |||||
---|---|---|---|---|---|
Earned: 489.41 | Spent: 768.00 | Adjustment: 0.00 | Current: -278.59 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/17/05 - 05/18/06): 49% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
05/18/06 | Blackwing Lair - Chromaggus | 3.88 | 489.41 | |
05/18/06 | Blackwing Lair - Flamegor | 0.75 | 485.53 | |
05/18/06 | Blackwing Lair - Ebonroc | 1.25 | 484.78 | |
05/18/06 | Blackwing Lair - Firemaw | 2.00 | 483.53 | |
05/14/06 | Blackwing Lair - Nefarian | 6.50 | 481.53 | |
05/14/06 | Blackwing Lair - Chromaggus | 1.25 | 475.03 | |
05/14/06 | Blackwing Lair - Chromaggus | 1.22 | 473.78 | |
05/14/06 | Blackwing Lair - Flamegor | 2.56 | 472.56 | |
05/14/06 | Blackwing Lair - Ebonroc | 2.02 | 470.00 | |
05/14/06 | Blackwing Lair - Firemaw | 1.88 | 467.98 | |
05/14/06 | Blackwing Lair - Broodlord Lashlayer | Blackwing Lair - Broodlord Lashlayer | 1.15 | 466.10 |
05/14/06 | Blackwing Lair - Broodlord Lashlayer | 3.00 | 464.95 | |
05/14/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.13 | 461.95 | |
04/22/06 | Blackwing Lair - Nefarian | 4.84 | 460.82 | |
04/22/06 | Blackwing Lair - Chromaggus | 1.51 | 455.98 | |
04/22/06 | Blackwing Lair - Flamegor | 0.00 | 454.47 | |
04/22/06 | Blackwing Lair - Ebonroc | 1.36 | 454.47 | |
04/22/06 | Blackwing Lair - Firemaw | 1.61 | 453.11 | |
04/22/06 | Blackwing Lair - Broodlord Lashlayer | 2.56 | 451.50 | |
04/22/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 | 448.94 | |
04/22/06 | Blackwing Lair - Razorgore the Untamed | 2.21 | 448.94 | |
04/15/06 | Blackwing Lair - Nefarian | 6.71 | 446.73 | |
04/15/06 | Blackwing Lair - Chromaggus | 3.33 | 440.02 | |
04/15/06 | Blackwing Lair - Flamegor | 1.79 | 436.69 | |
04/15/06 | Blackwing Lair - Ebonroc | 0.00 | 434.90 | |
04/15/06 | Blackwing Lair - Firemaw | 2.11 | 434.90 | |
04/15/06 | Blackwing Lair - Broodlord Lashlayer | 1.08 | 432.79 | |
04/15/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.14 | 431.71 | |
04/15/06 | Blackwing Lair - Razorgore the Untamed | 1.05 | 431.57 | |
04/03/06 | Blackwing Lair - Firemaw | 1.92 | 430.52 | |
04/01/06 | Lethon | 0.43 | 428.60 | |
03/24/06 | Molten Core - Ragnaros | 6.96 | 428.17 | |
03/24/06 | Molten Core - Golemagg | 2.06 | 421.21 | |
03/24/06 | Molten Core - Sulfuron | 1.03 | 419.15 | |
03/24/06 | Molten Core - Shazzrah | 0.00 | 418.12 | |
03/24/06 | Molten Core - Baron Geddon | 2.41 | 418.12 | |
03/24/06 | Molten Core - Garr | 1.03 | 415.71 | |
03/24/06 | Molten Core - Gehennas | 1.03 | 414.68 | |
03/24/06 | Molten Core - Magmadar | 0.00 | 413.65 | |
03/24/06 | Molten Core - Lucifron | No DE Luci loot! | 2.00 | 413.65 |
03/24/06 | Molten Core - Majordomo | 1.07 | 411.65 | |
03/20/06 | Blackwing Lair - Flamegor | 1.00 | 410.58 | |
03/20/06 | Blackwing Lair - Ebonroc | 0.88 | 409.58 | |
03/20/06 | Blackwing Lair | 1.63 | 408.70 | |
03/20/06 | Blackwing Lair - Firemaw | 2.00 | 407.07 | |
03/20/06 | Blackwing Lair - Broodlord Lashlayer | 2.37 | 405.07 | |
03/20/06 | Blackwing Lair - Vaelastrasz the Corrupt | 3.25 | 402.70 | |
03/20/06 | Blackwing Lair - Razorgore the Untamed | 0.88 | 399.45 | |
03/15/06 | AQ -- Ending Attendance | -41 | 1.00 | 398.57 |
03/15/06 | AQ -- Exploration | -42 | 1.00 | 397.57 |
03/15/06 | AQ -- Princess Huhuran | .87 | 2.63 | 396.57 |
03/15/06 | AQ -- Fankriss the Unyielding | 0.01 | 393.94 | |
03/15/06 | AQ -- Battlegaurd Sartura | .38 | 1.13 | 393.93 |
03/15/06 | AQ -- Vem/Kri/Princess | .25 | 0.75 | 392.80 |
03/15/06 | AQ -- Prophet Skeram | .1 | 0.30 | 392.05 |
03/15/06 | AQ -- On time attendance | -42 | 1.00 | 391.75 |
03/09/06 | AQ -- Exploration | ending attendance | 0.00 | 390.75 |
03/09/06 | AQ -- Exploration | -39 | 1.00 | 390.75 |
03/09/06 | AQ -- Exploration | 1.25 | 0.09 | 389.75 |
03/09/06 | AQ -- Exploration | -39 | 1.00 | 389.66 |
03/09/06 | AQ -- Exploration | -39 | 1.00 | 388.66 |
03/09/06 | AQ -- On time attendance | -35 | 1.00 | 387.66 |
03/06/06 | AQ -- Exploration | ending attendance | 0.00 | 386.66 |
03/06/06 | AQ -- Exploration | -36 | 1.00 | 386.66 |
03/06/06 | AQ -- Exploration | -39 | 1.00 | 385.66 |
03/06/06 | AQ -- Exploration | -38 | 1.00 | 384.66 |
03/06/06 | AQ -- Exploration | -36 | 1.00 | 383.66 |
03/05/06 | AQ -- Exploration | -37 | 1.00 | 382.66 |
03/05/06 | AQ -- Exploration | -36 | 1.00 | 381.66 |
03/05/06 | AQ -- On time attendance | -32 | 1.00 | 380.66 |
03/01/06 | AQ -- Princess Huhuran | 41.25 | 2.75 | 379.66 |
03/01/06 | AQ -- Fankriss the Unyielding | 21.2 | 1.45 | 376.91 |
03/01/06 | AQ -- Battlegaurd Sartura | 8.64 | 0.94 | 375.46 |
03/01/06 | AQ -- Vem/Kri/Princess | 0.00 | 374.52 | |
03/01/06 | AQ -- Prophet Skeram | 20.16 | 1.36 | 374.52 |
03/01/06 | Taerar | 3.8 | 0.40 | 373.16 |
02/23/06 | AQ -- Princess Huhuran | 37.5 | 2.81 | 372.76 |
02/23/06 | AQ -- Fankriss the Unyielding | 21.25 | 1.59 | 369.95 |
02/23/06 | AQ -- Battlegaurd Sartura | 27.5 | 2.06 | 368.36 |
02/23/06 | AQ -- Vem/Kri/Princess | 26.25 | 1.97 | 366.30 |
02/23/06 | AQ -- Prophet Skeram | 5 | 0.42 | 364.33 |
02/23/06 | AQ -- On time attendance | -36 | 1.00 | 363.91 |
02/19/06 | AQ -- Exploration | -21.5 | 0.50 | 362.91 |
02/19/06 | AQ -- Exploration | -21 | 0.50 | 362.41 |
02/19/06 | AQ -- Exploration | 6.14 | 0.46 | 361.91 |
02/19/06 | AQ -- On time attendance | -19.5 | 0.50 | 361.45 |
02/18/06 | Blackwing Lair - Vaelastrasz the Corrupt | 19.94 | 1.54 | 360.95 |
02/18/06 | Blackwing Lair - Razorgore the Untamed | 1.2 | 0.10 | 359.41 |
02/18/06 | AQ -- Exploration | -20 | 0.50 | 359.31 |
02/18/06 | AQ -- Exploration | -20 | 0.50 | 358.81 |
02/18/06 | AQ -- Fankriss the Unyielding | 20 | 1.50 | 358.31 |
02/18/06 | AQ -- Exploration | -21.5 | 0.50 | 356.81 |
02/18/06 | AQ -- Exploration | -20 | 0.50 | 356.31 |
02/18/06 | AQ -- Exploration | -20 | 0.50 | 355.81 |
02/18/06 | AQ -- On time attendance | -20 | 0.50 | 355.31 |
02/17/06 | AQ -- Battlegaurd Sartura | 20 | 1.50 | 354.81 |
02/17/06 | AQ -- Vem/Kri/Princess | 6.28 | 0.48 | 353.31 |
02/17/06 | AQ -- Exploration | -20 | 0.50 | 352.83 |
02/17/06 | AQ -- Prophet Skeram | 4.8 | 0.38 | 352.33 |
02/17/06 | AQ -- Exploration | -19 | 0.50 | 351.95 |
... found 307 attended raid(s) / 100 per page |
1 2 3 4 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
© 2003 The EQdkp Project Team