|
: Denial | |||||
---|---|---|---|---|---|
Earned: 300.65 | Spent: 280.00 | Adjustment: 0.00 | Current: 20.65 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/02/06 - 11/28/06): 33% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
11/28/06 | Blackwing Lair | Chromaggus | 2.76 | 300.65 |
11/28/06 | Blackwing Lair | Flamegor | 1.03 | 297.89 |
11/28/06 | Blackwing Lair | Ebonroc | 0.16 | 296.86 |
11/28/06 | Blackwing Lair | Firemaw | 0.95 | 296.70 |
11/28/06 | Blackwing Lair | Broodlord | 0.05 | 295.75 |
11/28/06 | Blackwing Lair | Vaelastrasz | 0.13 | 295.70 |
11/14/06 | Blackwing Lair | Broodlord | 2.07 | 295.57 |
11/14/06 | Blackwing Lair | Vaelastrasz | 0.11 | 293.50 |
11/14/06 | Blackwing Lair | Nefarian | 5.96 | 293.39 |
08/19/06 | Blackwing Lair | Nefarian | 7.38 | 287.43 |
08/15/06 | Blackwing Lair | Chromaggus | 5.74 | 280.05 |
08/15/06 | Blackwing Lair | Ebonroc | 2.08 | 274.31 |
08/15/06 | Blackwing Lair | Flamegor | 2.64 | 272.23 |
08/15/06 | Blackwing Lair | Firemaw | 2.86 | 269.59 |
08/15/06 | Blackwing Lair | Broodlord | 2.50 | 266.73 |
08/08/06 | Blackwing Lair | Nefarian | 6.07 | 264.23 |
08/08/06 | Blackwing Lair | Broodlord | 3.61 | 258.16 |
08/08/06 | Blackwing Lair | Vaelastrasz | 2.86 | 254.55 |
08/08/06 | Blackwing Lair | Razorgore | 2.57 | 251.69 |
07/11/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.92 | 249.12 | |
07/11/06 | Blackwing Lair - Razorgore the Untamed | 0.80 | 248.20 | |
06/18/06 | Blackwing Lair - Nefarian | 1.66 | 247.40 | |
06/18/06 | Blackwing Lair - Chromaggus | 0.05 | 245.74 | |
06/18/06 | Blackwing Lair - Flamegor | 0.93 | 245.69 | |
06/18/06 | Blackwing Lair - Ebonroc | 0.05 | 244.76 | |
06/18/06 | Blackwing Lair - Firemaw | 0.02 | 244.71 | |
06/18/06 | Blackwing Lair - Broodlord Lashlayer | 1.42 | 244.69 | |
06/18/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.05 | 243.27 | |
06/18/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 243.22 | |
06/11/06 | Blackwing Lair - Broodlord Lashlayer | 5.01 | 243.22 | |
06/11/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.00 | 238.21 | |
06/11/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 237.21 | |
06/01/06 | Blackwing Lair - Firemaw | 0.00 | 237.21 | |
06/01/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.93 | 237.21 | |
06/01/06 | Blackwing Lair - Razorgore the Untamed | 0.83 | 236.28 | |
05/18/06 | Blackwing Lair - Nefarian | 9.36 | 235.45 | |
05/18/06 | Blackwing Lair - Chromaggus | 3.88 | 226.09 | |
05/18/06 | Blackwing Lair - Flamegor | 0.75 | 222.21 | |
05/18/06 | Blackwing Lair - Ebonroc | 1.25 | 221.46 | |
05/18/06 | Blackwing Lair - Firemaw | 2.00 | 220.21 | |
05/18/06 | Blackwing Lair - Broodlord Lashlayer | 2.25 | 218.21 | |
05/14/06 | Blackwing Lair - Nefarian | 6.50 | 215.96 | |
05/14/06 | Blackwing Lair - Chromaggus | 1.25 | 209.46 | |
05/14/06 | Blackwing Lair - Chromaggus | 1.22 | 208.21 | |
05/14/06 | Blackwing Lair - Flamegor | 2.56 | 206.99 | |
05/14/06 | Blackwing Lair - Ebonroc | 2.02 | 204.43 | |
05/14/06 | Blackwing Lair - Firemaw | 1.88 | 202.41 | |
05/14/06 | Blackwing Lair - Broodlord Lashlayer | Blackwing Lair - Broodlord Lashlayer | 1.15 | 200.53 |
05/14/06 | Blackwing Lair - Broodlord Lashlayer | 3.00 | 199.38 | |
05/14/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.13 | 196.38 | |
04/29/06 | Blackwing Lair - Nefarian | 4.59 | 195.25 | |
04/29/06 | Blackwing Lair - Chromaggus | 2.50 | 190.66 | |
04/29/06 | Blackwing Lair - Flamegor | 0.65 | 188.16 | |
04/29/06 | Blackwing Lair - Ebonroc | 1.05 | 187.51 | |
04/29/06 | Blackwing Lair - Firemaw | 2.10 | 186.46 | |
04/29/06 | Blackwing Lair - Broodlord Lashlayer | 2.76 | 184.36 | |
04/29/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.56 | 181.60 | |
04/29/06 | Blackwing Lair - Razorgore the Untamed | 2.16 | 179.04 | |
04/22/06 | Blackwing Lair - Nefarian | 4.84 | 176.88 | |
04/22/06 | Blackwing Lair - Chromaggus | 1.51 | 172.04 | |
04/22/06 | Blackwing Lair - Flamegor | 0.00 | 170.53 | |
04/22/06 | Blackwing Lair - Ebonroc | 1.36 | 170.53 | |
04/22/06 | Blackwing Lair - Firemaw | 1.61 | 169.17 | |
04/15/06 | Blackwing Lair - Nefarian | 6.71 | 167.56 | |
04/15/06 | Blackwing Lair - Chromaggus | 3.33 | 160.85 | |
04/15/06 | Blackwing Lair - Flamegor | 1.79 | 157.52 | |
04/15/06 | Blackwing Lair - Ebonroc | 0.00 | 155.73 | |
04/15/06 | Blackwing Lair - Firemaw | 2.11 | 155.73 | |
04/15/06 | Blackwing Lair - Broodlord Lashlayer | 1.08 | 153.62 | |
04/15/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.14 | 152.54 | |
04/15/06 | Blackwing Lair - Razorgore the Untamed | 1.05 | 152.40 | |
04/08/06 | Blackwing Lair - Nefarian | and Chromaggus | 10.88 | 151.35 |
04/08/06 | Blackwing Lair - Flamegor | 0.77 | 140.47 | |
04/08/06 | Blackwing Lair - Ebonroc | 2.69 | 139.70 | |
04/08/06 | Blackwing Lair - Firemaw | 2.05 | 137.01 | |
04/08/06 | Blackwing Lair - Broodlord Lashlayer | 3.95 | 134.96 | |
04/08/06 | Blackwing Lair - Razorgore the Untamed | 1.97 | 131.01 | |
04/08/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.45 | 129.04 | |
04/05/06 | Lethon | 1.25 | 127.59 | |
04/03/06 | Blackwing Lair - Nefarian | 4.56 | 126.34 | |
04/03/06 | Blackwing Lair - Flamegor | 1.93 | 121.78 | |
04/03/06 | Blackwing Lair - Chromaggus | 2.84 | 119.85 | |
04/01/06 | Lethon | 0.43 | 117.01 | |
04/01/06 | Molten Core - Ragnaros | 2.05 | 116.58 | |
04/01/06 | Molten Core - Golemagg | 0.00 | 114.53 | |
04/01/06 | Molten Core - Sulfuron | 0.00 | 114.53 | |
03/31/06 | Molten Core - Shazzrah | 0.46 | 114.53 | |
03/31/06 | Molten Core - Baron Geddon | 0.00 | 114.07 | |
03/31/06 | Molten Core - Garr | 1.17 | 114.07 | |
03/31/06 | Molten Core - Gehennas | 0.00 | 112.90 | |
03/27/06 | Onyxia | 0.00 | 112.90 | |
03/24/06 | Molten Core - Golemagg | 2.06 | 112.90 | |
03/24/06 | Molten Core - Sulfuron | 1.03 | 110.84 | |
03/24/06 | Molten Core - Shazzrah | 0.00 | 109.81 | |
03/24/06 | Molten Core - Baron Geddon | 2.41 | 109.81 | |
03/24/06 | Molten Core - Garr | 1.03 | 107.40 | |
03/24/06 | Molten Core - Gehennas | 1.03 | 106.37 | |
03/24/06 | Molten Core - Magmadar | 0.00 | 105.34 | |
03/24/06 | Molten Core - Lucifron | No DE Luci loot! | 2.00 | 105.34 |
03/23/06 | Blackwing Lair - Nefarian | Cavos needs to add bwl raid on 3/20 | 6.34 | 103.34 |
... found 173 attended raid(s) / 100 per page |
1 2 > |
Item Purchase History | ||||
---|---|---|---|---|
Date | Name | Raid | Spent | Current |
04/29/06 | ![]() |
Blackwing Lair - Vaelastrasz the Corrupt | 5.00 | 280.00 |
04/29/06 | ![]() |
Blackwing Lair - Vaelastrasz the Corrupt | 40.00 | 275.00 |
03/27/06 | ![]() |
Molten Core - Lucifron | 30.00 | 235.00 |
03/23/06 | ![]() |
Blackwing Lair - Nefarian | 60.00 | 205.00 |
03/12/06 | ![]() |
Blackwing Lair - Broodlord Lashlayer | 50.00 | 145.00 |
03/11/06 | ![]() |
AQ -- Battlegaurd Sartura | 70.00 | 95.00 |
01/29/06 | ![]() |
Taerar | 25.00 | 25.00 |
... found 7 purchased item(s) / 100 per page |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
© 2003 The EQdkp Project Team