|
: Sugoda | |||||
---|---|---|---|---|---|
Earned: 1906.20 | Spent: 1600.00 | Adjustment: 0.00 | Current: 306.20 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/06/05 - 08/29/06): 94% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/29/06 | Blackwing Lair | Chromaggus | 4.63 | 1906.20 |
08/29/06 | Blackwing Lair | Nefarian | 6.89 | 1901.57 |
08/19/06 | Blackwing Lair | Nefarian | 7.38 | 1894.68 |
08/15/06 | Blackwing Lair | Chromaggus | 5.74 | 1887.30 |
08/15/06 | Blackwing Lair | Ebonroc | 2.08 | 1881.56 |
08/15/06 | Blackwing Lair | Flamegor | 2.64 | 1879.48 |
08/15/06 | Blackwing Lair | Firemaw | 2.86 | 1876.84 |
08/15/06 | Blackwing Lair | Broodlord | 2.50 | 1873.98 |
08/15/06 | Blackwing Lair | Vaelastrasz | 2.31 | 1871.48 |
08/15/06 | Blackwing Lair | Razorgore | 2.43 | 1869.17 |
08/08/06 | Blackwing Lair | Chromaggus | 5.26 | 1866.74 |
08/08/06 | Blackwing Lair | Flamegor | 2.16 | 1861.48 |
08/08/06 | Blackwing Lair | Ebonroc | 2.43 | 1859.32 |
08/08/06 | Blackwing Lair | Firemaw | 1.81 | 1856.89 |
08/08/06 | Blackwing Lair | Nefarian | 6.07 | 1855.08 |
08/08/06 | Blackwing Lair | Broodlord | 3.61 | 1849.01 |
08/08/06 | Blackwing Lair | Vaelastrasz | 2.86 | 1845.40 |
08/08/06 | Blackwing Lair | Razorgore | 2.57 | 1842.54 |
08/04/06 | Molten Core - Baron Geddon | 0.00 | 1839.97 | |
08/01/06 | Blackwing Lair | Flamegor | 2.50 | 1839.97 |
08/01/06 | Blackwing Lair | Ebonroc | 1.32 | 1837.47 |
08/01/06 | Blackwing Lair | Firemaw | 2.11 | 1836.15 |
08/01/06 | Blackwing Lair | Broodlord | 2.24 | 1834.04 |
08/01/06 | Blackwing Lair | Chromaggus + Nefarian | 10.50 | 1831.80 |
08/01/06 | Blackwing Lair | Vaelastrasz | 1.32 | 1821.30 |
08/01/06 | Blackwing Lair | Razorgore | 1.03 | 1819.98 |
07/28/06 | Blackwing Lair | Nefarian | 5.22 | 1818.95 |
07/28/06 | Blackwing Lair | Chromaggus | 2.93 | 1813.73 |
07/28/06 | Blackwing Lair | Flamegor | 0.95 | 1810.80 |
07/28/06 | Blackwing Lair | Ebonroc | 2.02 | 1809.85 |
07/28/06 | Blackwing Lair | Firemaw | 3.69 | 1807.83 |
07/28/06 | Blackwing Lair | Broodlord | 2.38 | 1804.14 |
07/28/06 | Blackwing Lair | Vaelastrasz | 1.41 | 1801.76 |
07/11/06 | Blackwing Lair - Nefarian | 4.70 | 1800.35 | |
07/11/06 | Blackwing Lair - Chromaggus | 2.55 | 1795.65 | |
07/11/06 | Blackwing Lair - Flamegor | 2.25 | 1793.10 | |
07/11/06 | Blackwing Lair - Ebonroc | 0.00 | 1790.85 | |
07/11/06 | Blackwing Lair - Firemaw | 0.00 | 1790.85 | |
07/11/06 | Blackwing Lair - Broodlord Lashlayer | 2.02 | 1790.85 | |
07/11/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.92 | 1788.83 | |
07/11/06 | Blackwing Lair - Razorgore the Untamed | 0.80 | 1787.91 | |
07/04/06 | Blackwing Lair - Nefarian | 2.81 | 1787.11 | |
07/04/06 | Blackwing Lair - Chromaggus | 1.23 | 1784.30 | |
07/04/06 | Blackwing Lair - Flamegor | 1.81 | 1783.07 | |
07/04/06 | Blackwing Lair - Ebonroc | 0.77 | 1781.26 | |
07/04/06 | Blackwing Lair - Firemaw | 0.75 | 1780.49 | |
06/18/06 | Blackwing Lair - Nefarian | 1.66 | 1779.74 | |
06/18/06 | Blackwing Lair - Chromaggus | 0.05 | 1778.08 | |
06/18/06 | Blackwing Lair - Flamegor | 0.93 | 1778.03 | |
06/18/06 | Blackwing Lair - Ebonroc | 0.05 | 1777.10 | |
06/18/06 | Blackwing Lair - Firemaw | 0.02 | 1777.05 | |
06/18/06 | Blackwing Lair - Broodlord Lashlayer | 1.42 | 1777.03 | |
06/18/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.05 | 1775.61 | |
06/18/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 1775.56 | |
06/14/06 | Lethon | 2.97 | 1775.56 | |
06/11/06 | Blackwing Lair - Nefarian | 3.02 | 1772.59 | |
06/11/06 | Blackwing Lair - Chromaggus | 0.05 | 1769.57 | |
06/11/06 | Blackwing Lair - Flamegor | 1.53 | 1769.52 | |
06/11/06 | Blackwing Lair - Ebonroc | 0.02 | 1767.99 | |
06/11/06 | Blackwing Lair - Firemaw | 0.02 | 1767.97 | |
06/11/06 | Blackwing Lair - Broodlord Lashlayer | 5.01 | 1767.95 | |
06/11/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.00 | 1762.94 | |
06/11/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 1761.94 | |
06/01/06 | Blackwing Lair - Nefarian | 6.36 | 1761.94 | |
06/01/06 | Blackwing Lair - Chromaggus | 2.81 | 1755.58 | |
06/01/06 | Blackwing Lair - Flamegor | 1.58 | 1752.77 | |
06/01/06 | Blackwing Lair - Ebonroc | 0.84 | 1751.19 | |
06/01/06 | Blackwing Lair - Firemaw | 0.00 | 1750.35 | |
06/01/06 | Blackwing Lair - Broodlord Lashlayer | 1.05 | 1750.35 | |
06/01/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.93 | 1749.30 | |
06/01/06 | Blackwing Lair - Razorgore the Untamed | 0.83 | 1748.37 | |
05/25/06 | Blackwing Lair - Nefarian | 8.38 | 1747.54 | |
05/25/06 | Blackwing Lair - Chromaggus | 4.88 | 1739.16 | |
05/25/06 | Blackwing Lair - Flamegor | 2.00 | 1734.28 | |
05/25/06 | Blackwing Lair - Ebonroc | 2.50 | 1732.28 | |
05/25/06 | Blackwing Lair - Firemaw | 3.25 | 1729.78 | |
05/25/06 | Blackwing Lair - Broodlord Lashlayer | 2.25 | 1726.53 | |
05/25/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.88 | 1724.28 | |
05/25/06 | Blackwing Lair - Razorgore the Untamed | 2.00 | 1723.40 | |
05/24/06 | Lethon | 3.09 | 1721.40 | |
05/24/06 | Emeriss | 1.36 | 1718.31 | |
05/18/06 | Blackwing Lair - Nefarian | 9.36 | 1716.95 | |
05/18/06 | Blackwing Lair - Chromaggus | 3.88 | 1707.59 | |
05/18/06 | Blackwing Lair - Flamegor | 0.75 | 1703.71 | |
05/18/06 | Blackwing Lair - Ebonroc | 1.25 | 1702.96 | |
05/18/06 | Blackwing Lair - Firemaw | 2.00 | 1701.71 | |
05/18/06 | Blackwing Lair - Broodlord Lashlayer | 2.25 | 1699.71 | |
05/18/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.43 | 1697.46 | |
05/18/06 | Blackwing Lair - Razorgore the Untamed | 1.11 | 1695.03 | |
05/14/06 | Blackwing Lair - Nefarian | 6.50 | 1693.92 | |
05/14/06 | Blackwing Lair - Chromaggus | 1.25 | 1687.42 | |
05/14/06 | Blackwing Lair - Chromaggus | 1.22 | 1686.17 | |
05/14/06 | Blackwing Lair - Flamegor | 2.56 | 1684.95 | |
05/14/06 | Blackwing Lair - Ebonroc | 2.02 | 1682.39 | |
05/14/06 | Blackwing Lair - Firemaw | 1.88 | 1680.37 | |
05/14/06 | Blackwing Lair - Broodlord Lashlayer | Blackwing Lair - Broodlord Lashlayer | 1.15 | 1678.49 |
05/14/06 | Blackwing Lair - Broodlord Lashlayer | 3.00 | 1677.34 | |
05/14/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.13 | 1674.34 | |
05/13/06 | Blackwing Lair - Razorgore the Untamed | 1.09 | 1673.21 | |
04/29/06 | Blackwing Lair - Nefarian | 4.59 | 1672.12 | |
... found 971 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 10 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
© 2003 The EQdkp Project Team