|
: Lagwagon | |||||
---|---|---|---|---|---|
Earned: 1997.95 | Spent: 1500.00 | Adjustment: 0.00 | Current: 497.95 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/24/05 - 11/28/06): 84% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
11/28/06 | Blackwing Lair | Broodlord | 0.05 | 1997.95 |
11/28/06 | Blackwing Lair | Vaelastrasz | 0.13 | 1997.90 |
08/15/06 | Blackwing Lair | Vaelastrasz | 2.31 | 1997.77 |
08/15/06 | Blackwing Lair | Razorgore | 2.43 | 1995.46 |
08/08/06 | Blackwing Lair | Chromaggus | 5.26 | 1993.03 |
08/08/06 | Blackwing Lair | Flamegor | 2.16 | 1987.77 |
08/08/06 | Blackwing Lair | Ebonroc | 2.43 | 1985.61 |
08/08/06 | Blackwing Lair | Firemaw | 1.81 | 1983.18 |
08/08/06 | Blackwing Lair | Nefarian | 6.07 | 1981.37 |
08/08/06 | Blackwing Lair | Broodlord | 3.61 | 1975.30 |
08/08/06 | Blackwing Lair | Vaelastrasz | 2.86 | 1971.69 |
08/08/06 | Blackwing Lair | Razorgore | 2.57 | 1968.83 |
08/04/06 | Molten Core - Baron Geddon | 0.00 | 1966.26 | |
07/28/06 | Blackwing Lair | Nefarian | 5.22 | 1966.26 |
07/28/06 | Blackwing Lair | Chromaggus | 2.93 | 1961.04 |
07/28/06 | Blackwing Lair | Flamegor | 0.95 | 1958.11 |
07/28/06 | Blackwing Lair | Ebonroc | 2.02 | 1957.16 |
07/28/06 | Blackwing Lair | Firemaw | 3.69 | 1955.14 |
07/28/06 | Blackwing Lair | Broodlord | 2.38 | 1951.45 |
07/28/06 | Blackwing Lair | Vaelastrasz | 1.41 | 1949.07 |
07/25/06 | Blackwing Lair - Razorgore the Untamed | . | 1.33 | 1947.66 |
07/11/06 | Blackwing Lair - Nefarian | 4.70 | 1946.33 | |
07/11/06 | Blackwing Lair - Chromaggus | 2.55 | 1941.63 | |
07/11/06 | Blackwing Lair - Flamegor | 2.25 | 1939.08 | |
07/11/06 | Blackwing Lair - Ebonroc | 0.00 | 1936.83 | |
07/11/06 | Blackwing Lair - Firemaw | 0.00 | 1936.83 | |
07/11/06 | Blackwing Lair - Broodlord Lashlayer | 2.02 | 1936.83 | |
07/11/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.92 | 1934.81 | |
07/11/06 | Blackwing Lair - Razorgore the Untamed | 0.80 | 1933.89 | |
07/04/06 | Blackwing Lair - Nefarian | 2.81 | 1933.09 | |
07/04/06 | Blackwing Lair - Chromaggus | 1.23 | 1930.28 | |
07/04/06 | Blackwing Lair - Flamegor | 1.81 | 1929.05 | |
07/04/06 | Blackwing Lair - Ebonroc | 0.77 | 1927.24 | |
07/04/06 | Blackwing Lair - Firemaw | 0.75 | 1926.47 | |
06/28/06 | Azuregos | 3.60 | 1925.72 | |
06/18/06 | Blackwing Lair - Nefarian | 1.66 | 1922.12 | |
06/18/06 | Blackwing Lair - Chromaggus | 0.05 | 1920.46 | |
06/18/06 | Blackwing Lair - Flamegor | 0.93 | 1920.41 | |
06/18/06 | Blackwing Lair - Ebonroc | 0.05 | 1919.48 | |
06/18/06 | Blackwing Lair - Firemaw | 0.02 | 1919.43 | |
06/18/06 | Blackwing Lair - Broodlord Lashlayer | 1.42 | 1919.41 | |
06/18/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.05 | 1917.99 | |
06/18/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 1917.94 | |
05/25/06 | Blackwing Lair - Chromaggus | 4.88 | 1917.94 | |
05/25/06 | Blackwing Lair - Flamegor | 2.00 | 1913.06 | |
05/25/06 | Blackwing Lair - Ebonroc | 2.50 | 1911.06 | |
05/25/06 | Blackwing Lair - Firemaw | 3.25 | 1908.56 | |
05/25/06 | Blackwing Lair - Broodlord Lashlayer | 2.25 | 1905.31 | |
05/25/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.88 | 1903.06 | |
05/25/06 | Blackwing Lair - Razorgore the Untamed | 2.00 | 1902.18 | |
05/18/06 | Blackwing Lair - Chromaggus | 3.88 | 1900.18 | |
05/18/06 | Blackwing Lair - Flamegor | 0.75 | 1896.30 | |
05/18/06 | Blackwing Lair - Ebonroc | 1.25 | 1895.55 | |
05/18/06 | Blackwing Lair - Firemaw | 2.00 | 1894.30 | |
05/18/06 | Blackwing Lair - Broodlord Lashlayer | 2.25 | 1892.30 | |
05/18/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.43 | 1890.05 | |
05/18/06 | Blackwing Lair - Razorgore the Untamed | 1.11 | 1887.62 | |
05/14/06 | Blackwing Lair - Nefarian | 6.50 | 1886.51 | |
05/14/06 | Blackwing Lair - Chromaggus | 1.25 | 1880.01 | |
05/14/06 | Blackwing Lair - Chromaggus | 1.22 | 1878.76 | |
05/14/06 | Blackwing Lair - Flamegor | 2.56 | 1877.54 | |
05/14/06 | Blackwing Lair - Ebonroc | 2.02 | 1874.98 | |
05/14/06 | Blackwing Lair - Firemaw | 1.88 | 1872.96 | |
05/14/06 | Blackwing Lair - Broodlord Lashlayer | Blackwing Lair - Broodlord Lashlayer | 1.15 | 1871.08 |
05/14/06 | Blackwing Lair - Broodlord Lashlayer | 3.00 | 1869.93 | |
05/14/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.13 | 1866.93 | |
05/13/06 | Blackwing Lair - Razorgore the Untamed | 1.09 | 1865.80 | |
04/29/06 | Blackwing Lair - Nefarian | 4.59 | 1864.71 | |
04/22/06 | Blackwing Lair - Nefarian | 4.84 | 1860.12 | |
04/22/06 | Blackwing Lair - Chromaggus | 1.51 | 1855.28 | |
04/22/06 | Blackwing Lair - Flamegor | 0.00 | 1853.77 | |
04/22/06 | Blackwing Lair - Ebonroc | 1.36 | 1853.77 | |
04/22/06 | Blackwing Lair - Firemaw | 1.61 | 1852.41 | |
04/22/06 | Blackwing Lair - Broodlord Lashlayer | 2.56 | 1850.80 | |
04/22/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.00 | 1848.24 | |
04/22/06 | Blackwing Lair - Razorgore the Untamed | 2.21 | 1848.24 | |
04/15/06 | Blackwing Lair - Nefarian | 6.71 | 1846.03 | |
04/15/06 | Blackwing Lair - Chromaggus | 3.33 | 1839.32 | |
04/15/06 | Blackwing Lair - Flamegor | 1.79 | 1835.99 | |
04/15/06 | Blackwing Lair - Ebonroc | 0.00 | 1834.20 | |
04/15/06 | Blackwing Lair - Firemaw | 2.11 | 1834.20 | |
04/15/06 | Blackwing Lair - Broodlord Lashlayer | 1.08 | 1832.09 | |
04/15/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.14 | 1831.01 | |
04/15/06 | Blackwing Lair - Razorgore the Untamed | 1.05 | 1830.87 | |
04/09/06 | Onyxia | 3.38 | 1829.82 | |
04/08/06 | Blackwing Lair - Nefarian | and Chromaggus | 10.88 | 1826.44 |
04/08/06 | Blackwing Lair - Flamegor | 0.77 | 1815.56 | |
04/08/06 | Blackwing Lair - Ebonroc | 2.69 | 1814.79 | |
04/08/06 | Blackwing Lair - Firemaw | 2.05 | 1812.10 | |
04/08/06 | Blackwing Lair - Broodlord Lashlayer | 3.95 | 1810.05 | |
04/08/06 | Blackwing Lair - Razorgore the Untamed | 1.97 | 1806.10 | |
04/08/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.45 | 1804.13 | |
04/05/06 | Lethon | 1.25 | 1802.68 | |
04/03/06 | Blackwing Lair - Nefarian | 4.56 | 1801.43 | |
04/03/06 | Blackwing Lair - Flamegor | 1.93 | 1796.87 | |
04/03/06 | Blackwing Lair - Chromaggus | 2.84 | 1794.94 | |
04/03/06 | Blackwing Lair - Ebonroc | 1.00 | 1792.10 | |
04/02/06 | Blackwing Lair - Broodlord Lashlayer | 0.98 | 1791.10 | |
04/02/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.38 | 1790.12 | |
04/02/06 | Blackwing Lair - Razorgore the Untamed | 1.13 | 1787.74 | |
... found 1008 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 11 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
© 2003 The EQdkp Project Team