|
: Cazukeil | |||||
---|---|---|---|---|---|
Earned: 1783.73 | Spent: 1360.00 | Adjustment: 0.00 | Current: 423.73 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (06/26/05 - 08/29/06): 86% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
08/29/06 | Blackwing Lair | Vaelastrasz | 2.61 | 1783.73 |
08/19/06 | Blackwing Lair | Nefarian | 7.38 | 1781.12 |
08/15/06 | Blackwing Lair | Chromaggus | 5.74 | 1773.74 |
08/15/06 | Blackwing Lair | Ebonroc | 2.08 | 1768.00 |
08/15/06 | Blackwing Lair | Flamegor | 2.64 | 1765.92 |
08/15/06 | Blackwing Lair | Firemaw | 2.86 | 1763.28 |
08/15/06 | Blackwing Lair | Broodlord | 2.50 | 1760.42 |
08/15/06 | Blackwing Lair | Vaelastrasz | 2.31 | 1757.92 |
08/15/06 | Blackwing Lair | Razorgore | 2.43 | 1755.61 |
08/08/06 | Blackwing Lair | Chromaggus | 5.26 | 1753.18 |
08/08/06 | Blackwing Lair | Flamegor | 2.16 | 1747.92 |
08/08/06 | Blackwing Lair | Ebonroc | 2.43 | 1745.76 |
08/08/06 | Blackwing Lair | Firemaw | 1.81 | 1743.33 |
08/08/06 | Blackwing Lair | Nefarian | 6.07 | 1741.52 |
08/08/06 | Blackwing Lair | Broodlord | 3.61 | 1735.45 |
08/08/06 | Blackwing Lair | Vaelastrasz | 2.86 | 1731.84 |
08/08/06 | Blackwing Lair | Razorgore | 2.57 | 1728.98 |
08/04/06 | Molten Core - Baron Geddon | 0.00 | 1726.41 | |
08/01/06 | Blackwing Lair | Flamegor | 2.50 | 1726.41 |
08/01/06 | Blackwing Lair | Ebonroc | 1.32 | 1723.91 |
08/01/06 | Blackwing Lair | Firemaw | 2.11 | 1722.59 |
08/01/06 | Blackwing Lair | Broodlord | 2.24 | 1720.48 |
08/01/06 | Blackwing Lair | Chromaggus + Nefarian | 10.50 | 1718.24 |
08/01/06 | Blackwing Lair | Vaelastrasz | 1.32 | 1707.74 |
08/01/06 | Blackwing Lair | Razorgore | 1.03 | 1706.42 |
07/28/06 | Blackwing Lair | Nefarian | 5.22 | 1705.39 |
07/28/06 | Blackwing Lair | Chromaggus | 2.93 | 1700.17 |
07/28/06 | Blackwing Lair | Flamegor | 0.95 | 1697.24 |
07/28/06 | Blackwing Lair | Ebonroc | 2.02 | 1696.29 |
07/28/06 | Blackwing Lair | Firemaw | 3.69 | 1694.27 |
07/28/06 | Blackwing Lair | Broodlord | 2.38 | 1690.58 |
07/18/06 | Blackwing Lair - Nefarian | . | 1.60 | 1688.20 |
07/18/06 | Blackwing Lair - Chromaggus | . | 3.28 | 1686.60 |
07/18/06 | Blackwing Lair - Flamegor | . | 1.65 | 1683.32 |
07/18/06 | Blackwing Lair - Ebonroc | . | 1.88 | 1681.67 |
07/18/06 | Blackwing Lair - Broodlord Lashlayer | . | 0.18 | 1679.79 |
07/18/06 | Blackwing Lair - Vaelastrasz the Corrupt | . | 2.39 | 1679.61 |
07/18/06 | Blackwing Lair - Razorgore the Untamed | . | 0.95 | 1677.22 |
07/18/06 | Blackwing Lair - Firemaw | +2 Trash Drops | 2.69 | 1676.27 |
07/11/06 | Blackwing Lair - Nefarian | 4.70 | 1673.58 | |
07/11/06 | Blackwing Lair - Chromaggus | 2.55 | 1668.88 | |
07/11/06 | Blackwing Lair - Flamegor | 2.25 | 1666.33 | |
07/11/06 | Blackwing Lair - Ebonroc | 0.00 | 1664.08 | |
07/11/06 | Blackwing Lair - Firemaw | 0.00 | 1664.08 | |
07/11/06 | Blackwing Lair - Broodlord Lashlayer | 2.02 | 1664.08 | |
07/11/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.92 | 1662.06 | |
07/11/06 | Blackwing Lair - Razorgore the Untamed | 0.80 | 1661.14 | |
07/04/06 | Blackwing Lair - Nefarian | 2.81 | 1660.34 | |
07/04/06 | Blackwing Lair - Chromaggus | 1.23 | 1657.53 | |
07/04/06 | Blackwing Lair - Flamegor | 1.81 | 1656.30 | |
07/04/06 | Blackwing Lair - Ebonroc | 0.77 | 1654.49 | |
07/04/06 | Blackwing Lair - Firemaw | 0.75 | 1653.72 | |
07/04/06 | Blackwing Lair - Broodlord Lashlayer | 2.63 | 1652.97 | |
07/03/06 | Blackwing Lair - Vaelastrasz the Corrupt | 6.45 | 1650.34 | |
07/03/06 | Blackwing Lair - Razorgore the Untamed | 2.35 | 1643.89 | |
07/03/06 | Lethon | 0.63 | 1641.54 | |
06/22/06 | Lethon | 0.77 | 1640.91 | |
06/18/06 | Blackwing Lair - Nefarian | 1.66 | 1640.14 | |
06/18/06 | Blackwing Lair - Chromaggus | 0.05 | 1638.48 | |
06/18/06 | Blackwing Lair - Flamegor | 0.93 | 1638.43 | |
06/18/06 | Blackwing Lair - Ebonroc | 0.05 | 1637.50 | |
06/18/06 | Blackwing Lair - Firemaw | 0.02 | 1637.45 | |
06/18/06 | Blackwing Lair - Broodlord Lashlayer | 1.42 | 1637.43 | |
06/18/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.05 | 1636.01 | |
06/18/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 1635.96 | |
06/14/06 | Lethon | 2.97 | 1635.96 | |
06/11/06 | Blackwing Lair - Nefarian | 3.02 | 1632.99 | |
06/11/06 | Blackwing Lair - Chromaggus | 0.05 | 1629.97 | |
06/11/06 | Blackwing Lair - Flamegor | 1.53 | 1629.92 | |
06/11/06 | Blackwing Lair - Ebonroc | 0.02 | 1628.39 | |
06/11/06 | Blackwing Lair - Firemaw | 0.02 | 1628.37 | |
06/11/06 | Blackwing Lair - Broodlord Lashlayer | 5.01 | 1628.35 | |
06/11/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.00 | 1623.34 | |
06/11/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 1622.34 | |
06/11/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | 1622.34 | |
05/25/06 | Blackwing Lair - Nefarian | 8.38 | 1622.34 | |
05/25/06 | Blackwing Lair - Chromaggus | 4.88 | 1613.96 | |
05/25/06 | Blackwing Lair - Flamegor | 2.00 | 1609.08 | |
05/25/06 | Blackwing Lair - Ebonroc | 2.50 | 1607.08 | |
05/25/06 | Blackwing Lair - Firemaw | 3.25 | 1604.58 | |
05/25/06 | Blackwing Lair - Broodlord Lashlayer | 2.25 | 1601.33 | |
05/25/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.88 | 1599.08 | |
05/25/06 | Blackwing Lair - Razorgore the Untamed | 2.00 | 1598.20 | |
05/18/06 | Blackwing Lair - Nefarian | 9.36 | 1596.20 | |
05/18/06 | Blackwing Lair - Chromaggus | 3.88 | 1586.84 | |
05/18/06 | Blackwing Lair - Flamegor | 0.75 | 1582.96 | |
05/18/06 | Blackwing Lair - Ebonroc | 1.25 | 1582.21 | |
05/18/06 | Blackwing Lair - Firemaw | 2.00 | 1580.96 | |
05/18/06 | Blackwing Lair - Broodlord Lashlayer | 2.25 | 1578.96 | |
05/18/06 | Blackwing Lair - Vaelastrasz the Corrupt | 2.43 | 1576.71 | |
05/18/06 | Blackwing Lair - Razorgore the Untamed | 1.11 | 1574.28 | |
05/14/06 | Blackwing Lair - Nefarian | 6.50 | 1573.17 | |
05/14/06 | Blackwing Lair - Chromaggus | 1.22 | 1566.67 | |
05/14/06 | Blackwing Lair - Flamegor | 2.56 | 1565.45 | |
05/14/06 | Blackwing Lair - Ebonroc | 2.02 | 1562.89 | |
05/14/06 | Blackwing Lair - Firemaw | 1.88 | 1560.87 | |
05/14/06 | Blackwing Lair - Broodlord Lashlayer | Blackwing Lair - Broodlord Lashlayer | 1.15 | 1558.99 |
05/14/06 | Blackwing Lair - Broodlord Lashlayer | 3.00 | 1557.84 | |
05/14/06 | Blackwing Lair - Vaelastrasz the Corrupt | 1.13 | 1554.84 | |
05/13/06 | Blackwing Lair - Razorgore the Untamed | 1.09 | 1553.71 | |
... found 900 attended raid(s) / 100 per page |
1 2 3 4 5 6 ... 9 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
... found 0 individual adjustment(s) |
© 2003 The EQdkp Project Team