|
1 2 3 4 5 6 ... 13 > |
Date | Name | Note | Value |
---|---|---|---|
11/28/06 | Blackwing Lair | Chromaggus | 2.76 |
11/28/06 | Blackwing Lair | Flamegor | 1.03 |
11/28/06 | Blackwing Lair | Ebonroc | 0.16 |
11/28/06 | Blackwing Lair | Firemaw | 0.95 |
11/28/06 | Blackwing Lair | Broodlord | 0.05 |
11/28/06 | Blackwing Lair | Vaelastrasz | 0.13 |
11/14/06 | Blackwing Lair | Chromaggus | 1.71 |
11/14/06 | Blackwing Lair | Flamegor | 1.95 |
11/14/06 | Blackwing Lair | Ebonroc | 1.22 |
11/14/06 | Blackwing Lair | Firemaw | 1.66 |
11/14/06 | Blackwing Lair | Broodlord | 2.07 |
11/14/06 | Blackwing Lair | Vaelastrasz | 0.11 |
11/14/06 | Blackwing Lair | Nefarian | 5.96 |
08/29/06 | Blackwing Lair | Chromaggus | 4.63 |
08/29/06 | Blackwing Lair | Flamegor | 1.25 |
08/29/06 | Blackwing Lair | Ebonroc | 0.88 |
08/29/06 | Blackwing Lair | Firemaw | 2.63 |
08/29/06 | Blackwing Lair | Nefarian | 6.89 |
08/29/06 | Blackwing Lair | Broodlord | 1.00 |
08/29/06 | Blackwing Lair | Vaelastrasz | 2.61 |
08/29/06 | Blackwing Lair | Razorgore | 1.90 |
08/26/06 | Blackwing Lair | Chromaggus | 3.45 |
08/26/06 | Blackwing Lair | Flamegor | 1.59 |
08/26/06 | Blackwing Lair | Ebonroc | 1.22 |
08/26/06 | Blackwing Lair | Nefarian | 7.79 |
08/26/06 | Blackwing Lair | Firemaw | 2.07 |
08/22/06 | Blackwing Lair | Broodlord | 0.16 |
08/22/06 | Blackwing Lair | Vaelastrasz | 0.05 |
08/22/06 | Blackwing Lair | Razorgore | 0.05 |
08/19/06 | Blackwing Lair | Nefarian | 7.38 |
08/18/06 | Molten Core | Ragnaros | 2.44 |
08/15/06 | Blackwing Lair | Chromaggus | 5.74 |
08/15/06 | Blackwing Lair | Ebonroc | 2.08 |
08/15/06 | Blackwing Lair | Flamegor | 2.64 |
08/15/06 | Blackwing Lair | Firemaw | 2.86 |
08/15/06 | Blackwing Lair | Broodlord | 2.50 |
08/15/06 | Blackwing Lair | Vaelastrasz | 2.31 |
08/15/06 | Blackwing Lair | Razorgore | 2.43 |
08/08/06 | Blackwing Lair | Chromaggus | 5.26 |
08/08/06 | Blackwing Lair | Flamegor | 2.16 |
08/08/06 | Blackwing Lair | Ebonroc | 2.43 |
08/08/06 | Blackwing Lair | Firemaw | 1.81 |
08/08/06 | Blackwing Lair | Nefarian | 6.07 |
08/08/06 | Blackwing Lair | Broodlord | 3.61 |
08/08/06 | Blackwing Lair | Vaelastrasz | 2.86 |
08/08/06 | Blackwing Lair | Razorgore | 2.57 |
08/04/06 | Molten Core - Baron Geddon | 0.00 | |
08/01/06 | Blackwing Lair | Flamegor | 2.50 |
08/01/06 | Blackwing Lair | Ebonroc | 1.32 |
08/01/06 | Blackwing Lair | Firemaw | 2.11 |
08/01/06 | Blackwing Lair | Broodlord | 2.24 |
08/01/06 | Blackwing Lair | Chromaggus + Nefarian | 10.50 |
08/01/06 | Blackwing Lair | Vaelastrasz | 1.32 |
08/01/06 | Blackwing Lair | Razorgore | 1.03 |
07/28/06 | Blackwing Lair | Nefarian | 5.22 |
07/28/06 | Blackwing Lair | Chromaggus | 2.93 |
07/28/06 | Blackwing Lair | Flamegor | 0.95 |
07/28/06 | Blackwing Lair | Ebonroc | 2.02 |
07/28/06 | Blackwing Lair | Firemaw | 3.69 |
07/28/06 | Blackwing Lair | Broodlord | 2.38 |
07/28/06 | Blackwing Lair | Vaelastrasz | 1.41 |
07/25/06 | Blackwing Lair - Razorgore the Untamed | . | 1.33 |
07/18/06 | Blackwing Lair - Nefarian | . | 1.60 |
07/18/06 | Blackwing Lair - Chromaggus | . | 3.28 |
07/18/06 | Blackwing Lair - Flamegor | . | 1.65 |
07/18/06 | Blackwing Lair - Ebonroc | . | 1.88 |
07/18/06 | Blackwing Lair - Broodlord Lashlayer | . | 0.18 |
07/18/06 | Blackwing Lair - Vaelastrasz the Corrupt | . | 2.39 |
07/18/06 | Blackwing Lair - Razorgore the Untamed | . | 0.95 |
07/18/06 | Blackwing Lair - Firemaw | +2 Trash Drops | 2.69 |
07/11/06 | Blackwing Lair - Nefarian | 4.70 | |
07/11/06 | Blackwing Lair - Chromaggus | 2.55 | |
07/11/06 | Blackwing Lair - Flamegor | 2.25 | |
07/11/06 | Blackwing Lair - Ebonroc | 0.00 | |
07/11/06 | Blackwing Lair - Firemaw | 0.00 | |
07/11/06 | Blackwing Lair - Broodlord Lashlayer | 2.02 | |
07/11/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.92 | |
07/11/06 | Blackwing Lair - Razorgore the Untamed | 0.80 | |
07/04/06 | Blackwing Lair - Nefarian | 2.81 | |
07/04/06 | Blackwing Lair - Chromaggus | 1.23 | |
07/04/06 | Blackwing Lair - Flamegor | 1.81 | |
07/04/06 | Blackwing Lair - Ebonroc | 0.77 | |
07/04/06 | Blackwing Lair - Firemaw | 0.75 | |
07/04/06 | Blackwing Lair - Broodlord Lashlayer | 2.63 | |
07/03/06 | Blackwing Lair - Vaelastrasz the Corrupt | 6.45 | |
07/03/06 | Blackwing Lair - Razorgore the Untamed | 2.35 | |
07/03/06 | Lethon | 0.63 | |
06/28/06 | Azuregos | 3.60 | |
06/25/06 | Lethon | 2.07 | |
06/22/06 | Lethon | 0.77 | |
06/18/06 | Blackwing Lair - Nefarian | 1.66 | |
06/18/06 | Blackwing Lair - Chromaggus | 0.05 | |
06/18/06 | Blackwing Lair - Flamegor | 0.93 | |
06/18/06 | Blackwing Lair - Ebonroc | 0.05 | |
06/18/06 | Blackwing Lair - Firemaw | 0.02 | |
06/18/06 | Blackwing Lair - Broodlord Lashlayer | 1.42 | |
06/18/06 | Blackwing Lair - Vaelastrasz the Corrupt | 0.05 | |
06/18/06 | Blackwing Lair - Razorgore the Untamed | 0.00 | |
06/14/06 | Lethon | 2.97 | |
06/11/06 | Blackwing Lair - Nefarian | 3.02 | |
... found 1205 raid(s) / 100 per page |
1 2 3 4 5 6 ... 13 > |
© 2003 The EQdkp Project Team